B RESERVE
2008
GRAND FINAL
Fremantle CBC 10.5 (65) def Hamersley Carine 7.6 (48)
Best on Ground
Matthew Wardle (Fremantle CBC)
Umpires
F: M. O'Mara, R. Carville
B: B. Moseley, J. Moseley
G: K. Gill, S. Hurley
Played 13th September 2008 at Fremantle Oval
FINAL SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
J. Ainsworth, A. Bini, M. Cabot, C. Coster, B. Evans, D. John, C. Latham, S. Liddiard, M. O’Malley, B. O’Sullivan, R. Olson, B. Otway, D. Poolman, G. Pozzi, A. Ramirez, T. Roberts, C. Smith, M. Stammers, A. Tomlin, M. Wardle, K. Watts, C. Wilosn. Coach: Brendan August
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|
Fremantle CBC | 18 | 17 | 1 | 0 | 1606 | 654 | 245.57 | 68 |
Collegians | 18 | 13 | 4 | 1 | 1329 | 692 | 192.05 | 54 |
Willetton | 18 | 12 | 6 | 0 | 1435 | 898 | 159.8 | 48 |
Hamersley Carine | 18 | 11 | 6 | 1 | 1365 | 836 | 163.28 | 46 |
Swan Athletic | 18 | 11 | 6 | 1 | 1377 | 1023 | 134.6 | 46 |
Mt Lawley | 18 | 11 | 7 | 0 | 1278 | 797 | 160.35 | 44 |
Melville | 18 | 7 | 11 | 0 | 1151 | 1216 | 94.65 | 28 |
Bullcreek Leeming | 18 | 3 | 13 | 2 | 1018 | 1328 | 76.66 | 16 |
Wanneroo | 18 | 1 | 16 | 1 | 668 | 1837 | 36.36 | 6 |
Coolbinia West Perth | 18 | 1 | 17 | 0 | 401 | 2347 | 17.09 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Daryl Ricetti | Melville | 28 |
Adam Whitehouse | Swan Athletic | 15 |
Bradley Evans | Fremantle CBC | 14 |