B GRADE
2008
GRAND FINAL
Collegians 12.6 (78) def Fremantle CBC 10.9 (69)
Best on Ground
Tyrone Miller (Collegians)
Umpires
F: S. Davis, A. Standing
B: S. Roth, R. Smith
G: L. Hicks, G. Rondall
Played 13th September 2008 at Fremantle Oval
FINAL SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
E. Adcock, P. Brand, J. Carter, A. Clarke, J. Cordin, T. Davenport, R. Elliot, M. Goetze, J. Heller, S. Hope, C. Jones, T. Kinneen, P. McGillvray, S. Mcmanus, T. Miller, N. Pike, N. Pope, A. Roberts, D. Serich, S. Shales, C. Simmons, T. Upson. Coach: Marcus Ayres
PREMIERSHIP LADDER
B GRADE | P | W | D | L | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|
Collegians | 18 | 17 | 0 | 1 | 1892 | 898 | 210.69 | 68 |
Fremantle CBC | 18 | 15 | 0 | 3 | 2102 | 1087 | 193.38 | 60 |
Mt Lawley | 18 | 14 | 0 | 4 | 1959 | 1207 | 162.3 | 56 |
Hamersley Carine | 18 | 10 | 0 | 8 | 1638 | 1277 | 128.27 | 40 |
Swan Athletic | 18 | 9 | 0 | 9 | 1626 | 1548 | 105.04 | 36 |
Willetton | 18 | 8 | 0 | 10 | 1528 | 1403 | 108.91 | 32 |
Bullcreek Leeming | 18 | 8 | 0 | 10 | 1468 | 1548 | 94.83 | 32 |
Melville | 18 | 5 | 0 | 13 | 1405 | 2050 | 68.54 | 20 |
Wanneroo | 18 | 4 | 0 | 14 | 1509 | 1814 | 83.19 | 16 |
Coolbinia West Perth | 18 | 0 | 0 | 18 | 646 | 2941 | 21.97 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Brett Robertson | Mt Lawley | 21 |
Adam Lomax | Fremantle CBC | 18 |
Andrew Roberts | Collegians | 15 |
LEADING GOAL KICKER
B. Robertson (Mt Lawley) 68 goals