F GRADE
2008
GRAND FINAL
Trinity Aquinas 9.10 (64) def Hamersley Carine 5.4 (34)
Best on Ground
Robert Korbosky (Hamersley Carine)
Umpires
F: M. White, C. Neilson
B: J. Lambe, B. Turner
G: M. Gannon, D. Mott
Played 13th September 2008 at Wyong Reserve
FINAL SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
F GRADE | P | W | D | L | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|
Trinity Aquinas | 18 | 15 | 0 | 1 | 1783 | 583 | 305.83 | 60 |
Hamersley Carine | 18 | 15 | 0 | 1 | 1624 | 558 | 291.04 | 60 |
Collegians | 18 | 12 | 0 | 4 | 1517 | 639 | 237.4 | 48 |
Scarborough | 18 | 9 | 0 | 7 | 1394 | 833 | 167.35 | 36 |
Mt Lawley | 18 | 9 | 0 | 7 | 1136 | 1035 | 109.76 | 36 |
Beechboro | 18 | 8 | 0 | 8 | 1268 | 1097 | 115.59 | 32 |
Swan Athletic | 18 | 7 | 0 | 9 | 1376 | 1013 | 135.83 | 28 |
Bullcreek Leeming | 18 | 7 | 0 | 9 | 1144 | 1221 | 93.69 | 28 |
Stirling | 18 | 5 | 0 | 11 | 735 | 1455 | 50.52 | 20 |
Coolbinia West Perth | 18 | 1 | 0 | 15 | 435 | 2477 | 17.56 | 4 |
Wanneroo | 18 | 0 | 0 | 16 | 429 | 1930 | 22.23 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Troy Mellidis | Stirling | 12 |
Ian Morin | Beechboro | 12 |
Nathan Ogg | Swan Athletic | 12 |
Dane Peake | Scarborough | 10 |