G GRADE
2008
GRAND FINAL
North Fremantle 9.8 (62) def Willetton 8.5 (53)
Best on Ground
Darrell Hagan (North Fremantle)
Umpires
F: A. Hoogendyk, R. Cole
B: B. Campbell, L. Chew
G: E. Kelley, C. Farano
Played 13th September 2008 at Wyong Reserve
FINAL SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
M. Anderson, C. Browne, J. Chang, J. Connelly, T. Ellies, R. Faulkner, M. Fawcett, M. Garner, D. Hagan, G. Hasler, N. Hill, M. Hitchcock, D. Hunt, R. May, N. Mitchell, H. Nelson, L. Quinn, S. Rotondella, S. Shuttleworth, J. Trowbridge, S. Wild, P. Zioti. Coach: Jaimie Connelly
PREMIERSHIP LADDER
G GRADE | P | W | D | L | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 15 | 1 | 2 | 1758 | 628 | 279.94 | 62 |
Whitford | 18 | 15 | 1 | 2 | 1442 | 720 | 200.28 | 62 |
Trinity Aquinas | 18 | 14 | 0 | 4 | 1421 | 818 | 173.72 | 56 |
Willetton | 18 | 13 | 0 | 5 | 1600 | 897 | 178.37 | 52 |
Melville | 18 | 8 | 0 | 10 | 1105 | 1048 | 105.44 | 32 |
Dianella Morley | 18 | 7 | 0 | 11 | 894 | 1089 | 82.09 | 28 |
Warnbro Swans | 18 | 6 | 0 | 12 | 964 | 1103 | 87.4 | 24 |
High Wycombe | 18 | 6 | 0 | 12 | 1008 | 1216 | 82.89 | 24 |
Bassendean | 18 | 4 | 0 | 14 | 913 | 1476 | 61.86 | 16 |
Ocean Ridge | 18 | 1 | 0 | 17 | 396 | 2506 | 15.8 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Steven Garlett | Whitfords | 23 |
Wade Rigoll | Willetton | 23 |
Jamie Connelly | North Fremantle | 20 |