E RESERVE
2008
GRAND FINAL
University 8.3 (51) def Fremantle CBC (37)
Best on Ground
Jason O'Keefe (Fremantle CBC)
Umpires
F: M. Gilday, R. Roebuck
B: W. Clarke, R. McLeod
G: T. Coultas, A. Pohara
Played 13th September 2008 at Forster Park
FINAL SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
G. Armstrong, N. Alymore, E. Bosito, A. Broun, G. Brown, S. Cook, T. Donisi, M. Franklyn, T. Hubbard, F. Hudson, D. Kyle, T. McCarthy, J. Morison, T. Nixon, B. Owenell, D. Owenell, S. Simpson, T. Smoker, B. Swan, A. Unmack, K. Williams, P. Woods. Coach: Trent Smoker and Jordan Owenell
PREMIERSHIP LADDER
E RESERVE | P | W | D | L | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|
Fremantle CBC | 18 | 17 | 0 | 1 | 1653 | 513 | 322.22 | 68 |
North Fremantle | 18 | 16 | 0 | 2 | 1983 | 594 | 333.84 | 64 |
University | 18 | 15 | 0 | 3 | 1570 | 679 | 231.22 | 60 |
West Coast Cowan | 18 | 10 | 0 | 8 | 988 | 1103 | 89.57 | 40 |
Wesley Curtin | 18 | 9 | 0 | 9 | 1020 | 1104 | 92.39 | 36 |
Whitford | 18 | 9 | 0 | 9 | 1097 | 1188 | 92.34 | 36 |
North Beach | 18 | 7 | 0 | 11 | 939 | 1100 | 85.36 | 28 |
Kingsley | 18 | 4 | 0 | 14 | 812 | 1442 | 56.31 | 16 |
Wembley | 18 | 3 | 0 | 15 | 763 | 1212 | 62.95 | 12 |
Coolbellup | 18 | 0 | 0 | 18 | 428 | 2318 | 18.46 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Zvonimir Mikulic | Fremantle CBC | 23 |
Travis Sayer | Wesley Curtin | 18 |
Anthony Black | North Fremantle | 15 |