F GRADE
2010
GRAND FINAL
Fremantle CBC 10.7 (67) def Scarborough 7.6 (48)
Best on Ground
Justin Rapanaro (Fremantle CBC)
Umpires
F: C. Wilkins, S. Graves
B: S. Roith, P. Boland
G: B. McDonald, T. Coultas
Played at 4th September 2010 Gil Fraser Oval
FINALS SERIES
EF: Bullcreek Leeming 14.8 (92) def Thornlie 8.9 (57)
QF: Fremantle CBC 9.4 (58) def Rossmoyne 6.5 (41)
SF1: Rossmoyne 7.7 (49) def by Bullcreek Leeming 10.14 (74)
SF2: Scarborough 10.9 (69) def Fremantle CBC 6.6 (42)
PF: Fremantle CBC 11.16 (82) def Bullcreek Leeming 3.2 (20)
PREMIERSHIP LADDER
F GRADE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 18 | 0 | 0 | 0 | 0 | 1913 | 581 | 329 | 72 |
Fremantle C.B.C | 18 | 12 | 6 | 0 | 0 | 0 | 1510 | 1010 | 150 | 48 |
Rossmoyne | 18 | 12 | 6 | 0 | 0 | 0 | 1185 | 793 | 149 | 48 |
Bullcreek Leeming | 18 | 11 | 7 | 0 | 0 | 0 | 1423 | 972 | 146 | 44 |
Thornlie | 18 | 10 | 8 | 0 | 0 | 0 | 1434 | 1093 | 131 | 40 |
Willetton | 18 | 9 | 9 | 0 | 0 | 0 | 1472 | 1077 | 137 | 36 |
North Fremantle | 18 | 7 | 10 | 1 | 0 | 0 | 1011 | 1269 | 80 | 30 |
Bayswater | 18 | 5 | 13 | 0 | 0 | 0 | 764 | 1587 | 48 | 20 |
Koongamia | 18 | 4 | 13 | 0 | 0 | 1 | 859 | 1970 | 44 | 16 |
Brentwood Booragoon | 18 | 1 | 16 | 1 | 0 | 0 | 541 | 1760 | 31 | 6 |
FAIREST & BEST
Player | Club | Votes |
---|---|---|
Luke Thatcher | Willetton | 27 |
Aron Newboult | Rossmoyne | 20 |
Gregory Blythe | Thornlie | 18 |
Jason O'Keefe | Fremantle CBC | 16 |
Kane Carlson | Bullcreek Leeming | |
Peter Hamilton | Bullcreek Leeming | 15 |
Darren Draper | Thornlie | |
Ricky Ninyette | Koongamia | 14 |