E RESERVE
2010
GRAND FINAL
Wesley Curtin 7.5 (47) def Mt Lawley 6.5 (41)
Best on Ground
Andrew James (Wesley Curtin)
Umpires
F: M. O’Mara, M. Gilday
B: E. Burton, S. Lewis
G: G. Morgan, W. Rieckie
Played on 4th September at Richard Guelfi Reserve
FINALS SERIES
EF: Trinity Aquinas 3.3 (21) def by North Fremantle 16.15 (111)
QF: Mt Lawley 11.12 (78) def Fremantle CBC 2.6 (18)
SF1: North Fremantle 10.5 (65) def by Mt Lawley 10.10 (70)
SF2: Wesley Curtin 13.5 (83) def University 5.4 (34)
PF: University 6.5 (41) def by Mt Lawley 8.6 (54)
PREMIERSHIP LADDER
E RESERVE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Wesley Curtin | 16 | 14 | 2 | 0 | 2 | 0 | 1554 | 620 | 251 | 56 |
University | 16 | 13 | 3 | 0 | 2 | 0 | 1365 | 555 | 246 | 52 |
Mt Lawley | 16 | 12 | 4 | 0 | 2 | 0 | 1229 | 678 | 181 | 48 |
Trinity Aquinas | 16 | 12 | 4 | 0 | 2 | 0 | 1376 | 806 | 171 | 48 |
North Fremantle | 16 | 11 | 5 | 0 | 2 | 0 | 1424 | 671 | 212 | 44 |
Fremantle C.B.C | 16 | 10 | 6 | 0 | 2 | 0 | 1132 | 690 | 164 | 40 |
North Beach | 16 | 10 | 6 | 0 | 2 | 0 | 1167 | 719 | 162 | 40 |
Hamersley Carine | 16 | 8 | 8 | 0 | 2 | 0 | 916 | 1047 | 87 | 32 |
Whitford | 16 | 6 | 10 | 0 | 2 | 0 | 909 | 864 | 105 | 24 |
Collegians | 16 | 6 | 10 | 0 | 2 | 0 | 1066 | 1126 | 95 | 24 |
Wembley | 16 | 6 | 10 | 0 | 2 | 0 | 843 | 1154 | 73 | 24 |
Swan Athletic | 16 | 5 | 11 | 0 | 2 | 0 | 870 | 1179 | 74 | 20 |
Kingsley | 16 | 5 | 11 | 0 | 2 | 0 | 728 | 1258 | 58 | 20 |
West Coast Cowan | 16 | 2 | 14 | 0 | 2 | 1 | 495 | 1719 | 29 | 8 |
Quinns District | 16 | 0 | 16 | 0 | 2 | 1 | 333 | 2321 | 14 | 0 |
FAIREST & BEST
Player | Club | Votes |
---|---|---|
Dean Prebble | Fremantle CBC | 23 |
Adam Matson | Swan Athletic | 16 |
Justin Frost | Fremantle CBC | |
Elliot Robson | Whitford | 15 |
Mathew Magistro | Mt Lawley | |
Jonathan Edmondson | Wesley Curtin | 14 |
Trent Cooper | Wesley Curtin | 13 |
David Owenell | University | 11 |
John Simpson | University | |
Matthew Dawson | Trinity Aquinas | 10 |