G GRADE
2010
GRAND FINAL
Ocean Ridge 14.6 (90) def Beechboro 9.5 (59)
Best on Ground
Locklan Gilbert (Ocean Ridge)
Umpires
F: D. Streeton, A. Scotford
B: S. Sharp, D. Beard
G: S. Hurley, R. Suidak
Played 4th September 2010 at Gil Fraser Oval
FINALS SERIES
EF: Scarborough 7.7 (49) def by Stirling 8.6 (54)
QF: Beechboro 14.9 (93) def Ocean Ridge 12.4 (76)
SF1: Ocean Ridge 10.5 (65) def Stirling 3.8 (26)
SF2: Kalamunda 8.6 (54) def by Beechboro 12.8 (80)
PF: Kalamunda 10.6 (66) def by Ocean Ridge 10.12 (72)
Adam Belcher, Paul Carlsen, Ben Carr, Cale Clark, David Ferraloro, Locklan Gilbert, Christopher Gooch, Christopher Jackson, Adam Jasper, Blake Kappler, Clint Kapple, Timothy Leaver, Adam Martland, Stewart Neilson, Stephen Nixon, Craig Patrick, Anthony Rylander, Rhylan Schulz, Matthew Vickers, Daniel Watkins, Ryan Wilhelm, Adam Wood. Coach: Darren Gooch
PREMIERSHIP LADDER
F GRADE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kalamunda | 18 | 16 | 2 | 0 | 0 | 0 | 1652 | 588 | 281 | 64 |
Beechboro | 18 | 13 | 4 | 1 | 0 | 0 | 1684 | 726 | 232 | 54 |
Ocean Ridge | 18 | 13 | 5 | 0 | 0 | 0 | 1505 | 1022 | 147 | 52 |
Scarborough | 18 | 11 | 7 | 0 | 0 | 0 | 960 | 1137 | 84 | 44 |
Stirling | 18 | 10 | 7 | 1 | 0 | 0 | 1145 | 924 | 124 | 42 |
Melville | 18 | 10 | 8 | 0 | 0 | 0 | 1240 | 1045 | 119 | 40 |
North Beach | 18 | 6 | 12 | 0 | 0 | 0 | 813 | 1294 | 63 | 24 |
High Wycombe | 18 | 6 | 12 | 0 | 0 | 0 | 778 | 1321 | 59 | 24 |
Bassendean | 18 | 2 | 16 | 0 | 0 | 0 | 696 | 1489 | 47 | 8 |
Dianella Morley | 18 | 2 | 16 | 0 | 0 | 0 | 737 | 1664 | 44 | 8 |
FAIREST & BEST
Player | Club | Votes |
---|---|---|
Glen Clarke | Kalamunda | 18 |
Nathan Thomas | Stirling | 17 |
Adam Moore | Dianella Morley | 15 |
Peter Maynard | Beechboro | 14 |
Raymond Marsh | High Wycombe | 13 |
Alistair Long | Melville | |
Yagan Dixon | Beechboro | 12 |
Travis Bienkowski | Melville | |
Joshua Taylor | Beechboro | 10 |
Travis Claybrook | Beechboro | |
Kaine Dangerfield | Kalamunda | 9 |