E GRADE
2010
GRAND FINAL
North Fremantle 10.11 (71) def Trinity Aquinas 4.3 (27)
Best on Ground
Paul Farrell (North Fremantle)
Umpires
F: C. Douglas, S. Herd
B: J. Manera, L. Buchnan
G: J. O’Leary, J. Norman
Played at 4th September 2010 Richard Guelfi Reserve
FINALS SERIES
EF: Trinity Aquinas 11.7 (73) def Fremantle CBC 6.8 (44)
QF: North Beach 9.7 (61) def by Whitford 10.6 (66)
SF1: Trinity Aquinas 10.10 (70) def Whitford 7.9 (51)
SF2: North Fremantle 9.5 (59) def University 5.10 (40)
PF: University 6.10 (46) def by Trinity Aquinas 7.8 (50)
PREMIERSHIP LADDER
E GRADE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 16 | 15 | 1 | 0 | 2 | 0 | 1772 | 553 | 320 | 60 |
University | 16 | 14 | 2 | 0 | 2 | 0 | 1409 | 797 | 177 | 56 |
North Beach | 16 | 13 | 3 | 0 | 2 | 0 | 1484 | 646 | 230 | 52 |
Trinity Aquinas | 16 | 11 | 5 | 0 | 2 | 0 | 1396 | 893 | 156 | 44 |
Fremantle C.B.C | 16 | 11 | 5 | 0 | 2 | 0 | 1277 | 826 | 155 | 44 |
Whitford | 16 | 10 | 6 | 0 | 2 | 0 | 1468 | 776 | 189 | 40 |
Hamersley Carine | 16 | 10 | 6 | 0 | 2 | 0 | 1191 | 934 | 128 | 40 |
Wesley Curtin | 16 | 8 | 8 | 0 | 2 | 0 | 1214 | 989 | 123 | 32 |
Mt Lawley | 16 | 7 | 9 | 0 | 2 | 0 | 1018 | 1042 | 98 | 28 |
Collegians | 16 | 7 | 9 | 0 | 2 | 0 | 1077 | 1124 | 96 | 28 |
Wembley | 16 | 7 | 9 | 0 | 2 | 0 | 889 | 1149 | 77 | 28 |
Kingsley | 16 | 3 | 13 | 0 | 2 | 0 | 817 | 1268 | 64 | 12 |
West Coast Cowan | 16 | 2 | 14 | 0 | 2 | 0 | 810 | 1476 | 55 | 8 |
Swan Athletic | 16 | 2 | 14 | 0 | 2 | 0 | 616 | 2038 | 30 | 8 |
Quinns District | 16 | 0 | 16 | 0 | 2 | 0 | 393 | 2320 | 17 | 0 |
FAIREST & BEST
Player | Club | Votes |
---|---|---|
Brett Rice | North Beach | 14 |
Cameron Hall | North Fremantle | 12 |
Matthew Cue | North Fremantle | |
Klinton Williams | Wesley Curtin | 11 |
Jake Robinson Snr | North Beach | |
Aaron Hardwick | Wembley | |
Mark Wittwer | University | 10 |
Brett Crabtree | Wesley Curtin | |
Brendan Franich | Trinity Aquinas | 9 |
Mark Humphries | Wesley Curtin |