D RESERVE
2010
GRAND FINAL
Belmont Districts 10.7 (67) def Dianella Morley 4.12 (36)
Best on Ground
Ashely Bennetts (Belmont Districts)
Umpires
F: M. Kennedy, A. Hoogendyk
B: J. Watson, J. Pearson
G: J. Lee, L. Hicks
Played at 4th September 2010 Gosnells Football Oval
FINALS SERIES
EF: East Fremantle 15.8 (98) def Swan Valley 10.8 (68)
QF: Carlisle 5.4 (34) def by SNESA 10.11 (71)
SF1: East Fremantle 13.10 (88) def St. Norbets 8.2 (50)
SF2: Dianella Morley 5.8 (38) def Belmont Districts 8.4 (52)
PF: Dianella Morley 7.11 (53) def East Fremantle 6.6 (42)
PREMIERSHIP LADDER
D RESERVE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Dianella Morley | 18 | 16 | 2 | 0 | 0 | 0 | 1460 | 546 | 267 | 64 |
Belmont Distrits | 18 | 16 | 2 | 0 | 0 | 0 | 1918 | 810 | 237 | 64 |
Carlisle | 18 | 13 | 5 | 0 | 0 | 0 | 1536 | 951 | 162 | 52 |
East Fremantle | 18 | 12 | 6 | 0 | 0 | 0 | 1407 | 962 | 146 | 48 |
Canning | 18 | 11 | 6 | 1 | 0 | 0 | 1194 | 930 | 128 | 46 |
St Norberts | 18 | 11 | 7 | 0 | 0 | 0 | 1400 | 933 | 150 | 44 |
Swan Valley | 18 | 11 | 7 | 0 | 0 | 0 | 1290 | 900 | 143 | 44 |
Ellenbrook | 18 | 11 | 7 | 0 | 0 | 0 | 1319 | 925 | 143 | 44 |
Armadale | 18 | 9 | 8 | 1 | 0 | 0 | 1192 | 1171 | 102 | 38 |
Roleystone | 18 | 5 | 13 | 0 | 0 | 0 | 1057 | 1357 | 78 | 20 |
Coolbellup | 18 | 4 | 14 | 0 | 0 | 0 | 734 | 1956 | 38 | 16 |
Safety Bay | 18 | 3 | 15 | 0 | 0 | 1 | 599 | 1674 | 36 | 12 |
Nollamara | 18 | 2 | 16 | 0 | 0 | 0 | 694 | 1716 | 40 | 8 |
Southern River | 18 | 1 | 17 | 0 | 0 | 0 | 643 | 1612 | 40 | 4 |
FAIREST & BEST
Player | Club | Votes |
---|---|---|
Allen Robertson | Ellenbrook | 24 |
Michael Micallef | Swan Valley | 22 |
Steven Woods | Southern River | 19 |
Russell Challis | Carlisle | 13 |
Justin Baptist | St Norberts | 12 |
Paul Chinotto | Dianella Morley | 11 |
Garry Venema | Swan Valley | |
Luke Sutherland | Carlisle |