D GRADE
2010
GRAND FINAL
Canning VPSP 20.10 (130) def Carlisle 7.5 (47)
Best on Ground
Grant Wirth (Canning VPSP)
Umpires
F: T. Petrie, B. Franklin
B: M. Kaufman, T. Keely
G: J. Wrankmore, B. Anthony
Played 4th September 2010 at Gosnells Football Oval
FINALS SERIES
EF: Swan Valley 16.10 (106) def Safety Bay 13.13 (91)
QF: Belmont Districts 10.6 (66) def by Carlisle 16.8 (104)
SF1: Swan Valley 10.8 (68) def by Carlisle 11.15 (81)
SF2: Canning VPSP 18.10 (118) def Dianella Morley 9.4 (58)
PF: Dianella Morley 10.11 (71) def Carlisle 11.15 (76)
PREMIERSHIP LADDER
Team | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Canning | 18 | 18 | 0 | 0 | 0 | 0 | 2207 | 722 | 306 | 72 |
Dianella Morley | 18 | 16 | 2 | 0 | 0 | 0 | 1909 | 1073 | 178 | 64 |
Belmont Districts | 18 | 14 | 4 | 0 | 0 | 0 | 1920 | 1223 | 157 | 56 |
Swan Valley | 18 | 12 | 5 | 1 | 0 | 0 | 1693 | 1171 | 145 | 50 |
Safety Bay | 18 | 12 | 6 | 0 | 0 | 0 | 1604 | 1302 | 123 | 48 |
Carlisle | 18 | 10 | 8 | 0 | 0 | 0 | 1560 | 1329 | 117 | 40 |
St Norbets | 18 | 8 | 10 | 0 | 0 | 0 | 1388 | 1422 | 98 | 32 |
Armadale | 18 | 7 | 10 | 1 | 0 | 0 | 1399 | 1521 | 92 | 30 |
East Fremantle | 18 | 6 | 11 | 1 | 0 | 0 | 1237 | 1482 | 83 | 26 |
Coolbellup | 18 | 6 | 12 | 0 | 0 | 0 | 1490 | 1782 | 84 | 24 |
Ellenbrook | 18 | 5 | 11 | 2 | 0 | 0 | 1237 | 1532 | 81 | 24 |
Southern River | 18 | 5 | 13 | 0 | 0 | 0 | 1248 | 2213 | 56 | 20 |
Roleystone | 18 | 4 | 14 | 0 | 0 | 0 | 1265 | 2026 | 62 | 16 |
Nollamara | 18 | 0 | 17 | 1 | 0 | 0 | 1009 | 2368 | 43 | 2 |
FAIREST & BEST
Player | Club | Votes |
---|---|---|
Daniel Potts | Swan Valley | 26 |
Alan McDonald | Safety Bay | |
Grant Wirth | Canning VPSP | 19 |
Monte Pollard | Canning VPSP | |
Phillip Garlett | Dianella Morley | 18 |
Jimi-James Lovegrove | Carlisle | 17 |
Peter Ford | Coolbellup | 15 |
Sean Kenworthy | Roleystone | 14 |
Corry Zoccoli | Dianella Morley | 13 |
Warwick Saupold | Belmont |