C GOLD RESERVE
2010
GRAND FINAL
Bullcreek Leeming 11.10 (76) def Warnbro Swans 11.5 (71)
Best on Ground
Nathan Munsie (Bullcreek Leeming)
Umpires
F: I. Salt, B. Nairn
B: D. Rasaratnam, D. White
G: C. Farano, A. Pohara
Played 4th September 2011 at Lathlain Oval
FINALS SERIES
EF: Thornlie 11.10 (76) def Cockburn Lakes 5.9 (39)
QF: Warnbro Swans 9.8 (62) def Wanneroo 9.5 (59)
SF1: Wanneroo 11.16 (82) def Thornlie 6.2 (38)
SF2: Bullcreek Leeming 10.4 (64) def Warnbro Swans 6.8 (44)
PF: Warnbro Swans 11.13 (79) def Wanneroo 4.7 (31)
Mathew Barrett, Troy Campbell, David Carruthers, Matthew Carruthers, Geoff Edwards, Brett Glaskin, Kyran Hallam, Bryn Hansen, Mark Hocek, Philip John, Adrian Lacquiere, Joshua Lamont, Colby Lewis, Troy Luies, Benjamin Lyall, Dayle Malone, Nathan Munsie, Paul Petkovich, Clay Roy, Maverick Stewart, Raymond Sullivan, Gregory Turner. Coach: Dale Sutherland
PREMIERSHIP LADDER
C GOLD RESERVE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Bullcreek Leeming | 18 | 18 | 0 | 0 | 0 | 0 | 1871 | 623 | 300 | 72 |
Warnbro | 18 | 16 | 2 | 0 | 0 | 0 | 1549 | 779 | 199 | 64 |
Wanneroo | 18 | 12 | 6 | 0 | 0 | 0 | 1467 | 803 | 183 | 48 |
Thornlie | 18 | 10 | 8 | 0 | 0 | 0 | 1103 | 979 | 113 | 40 |
Cockburn Lakes | 18 | 9 | 9 | 0 | 0 | 0 | 1109 | 1194 | 93 | 36 |
Ocean Ridge | 18 | 8 | 10 | 0 | 0 | 0 | 1219 | 1028 | 119 | 32 |
Kingsway | 18 | 8 | 10 | 0 | 0 | 0 | 1100 | 1181 | 93 | 32 |
Quinns District | 18 | 4 | 14 | 0 | 0 | 0 | 954 | 1459 | 65 | 16 |
Kenwick | 18 | 4 | 14 | 0 | 0 | 0 | 882 | 1365 | 65 | 16 |
Manning | 18 | 1 | 17 | 0 | 0 | 0 | 383 | 2226 | 17 | 4 |
FAIREST & BEST
Player | Club | Votes |
---|---|---|
James Waldeck | Warnbro Swans | 17 |
Paul Eckermann | Thornlie | 16 |
Heath Stewart | Wanneroo | 13 |
Colin Fuller | Bullcreek Leeming | 11 |
Matthew Rozvaczy | Warnbro Swans | |
Jaryd Mrsa | Ocean Ridge | |
Cameron Ernst | Thornlie | 10 |
Bradley Robertson | Warnbro Swans | |
Nathan Hamer-Mathew | Kingsway | 9 |
Matthew Carruthers | Bullcreek Leeming |