C GRADE BLACK
2010
GRAND FINAL
Kalamunda 11.9 (75) def Scarborough 10.8 (68)
Best on Ground
Steven Bongiovanni
Umpires
F: A. McQuade, R. Baker, S. Davis
B: A. Dodos, A. Meads
G: A. East, N. Stace
Played 4th September 2010 at Bassendean Oval
FINALS SERIES
EF: Kelmscott 12.16 (88) def Mosman Park 9.5 (59)
QF: Kalamunda 14.17 (101) def High Wycombe 4.8 (32)
SF1: High Wycombe 9.14 (68) def Kelmscott 8.17 (65)
SF2: Scarborough 10.15 (75) def Kalamunda 3.6 (24)
PF: Kalamunda 9.15 (69) def High Wycombe 9.8 (62)
PREMIERSHIP LADDER
C GRADE BLACK | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 17 | 1 | 0 | 0 | 0 | 2111 | 927 | 228 | 68 |
Kalamunda | 18 | 15 | 3 | 0 | 0 | 0 | 2063 | 868 | 238 | 60 |
High Wycombe | 18 | 12 | 6 | 0 | 0 | 0 | 1563 | 1338 | 117 | 48 |
Kelmscott | 18 | 11 | 7 | 0 | 0 | 0 | 1601 | 1190 | 135 | 44 |
Mosman Park | 18 | 10 | 8 | 0 | 0 | 0 | 1444 | 1400 | 103 | 40 |
Bassendean | 18 | 10 | 8 | 0 | 0 | 0 | 1426 | 1501 | 95 | 40 |
Coolbinia West Perth | 18 | 5 | 13 | 0 | 0 | 0 | 1250 | 1710 | 73 | 20 |
Lynwood Ferndale | 18 | 5 | 13 | 0 | 0 | 0 | 1165 | 1654 | 70 | 20 |
Brentwood Booragoon | 18 | 4 | 14 | 0 | 0 | 0 | 1082 | 1848 | 59 | 16 |
Ballajura | 18 | 1 | 17 | 0 | 0 | 904 | 2173 | 42 | 4 |
FAIREST & BEST
Player | Club | Votes |
---|---|---|
Brendan McBride | Scarborough | 25 |
Michael Davies | Kalamunda | 21 |
Keith Della-Vedova | High Wycombe | 17 |
James Read | Kelmscott | |
Gabe Orr | Kelmscott | 16 |
Brad Sermon | High Wycombe | 15 |
Shane Moller | Bassendean | 12 |
Michael Dawes | Scarborough |