B RESERVE
2010
GRAND FINAL
Collegians 8.15 (63) def Hamersley Carine 6.9 (45)
Best on Ground
Brendon Charlton (Collegians)
Umpires
F: J. Terrace-Smith, C. Neilson
B: J. Regan, J. Steenson
G: R. Cox, T. Lincoln
Played 4th September 2011 at Fremantle Oval
FINALS SERIES
EF: Swan Athletic 4.5 (30) def by Kingsley 7.13 (55)
QF: Hamersley Carine 9.8 (62) def Melville 5.5 (35)
SF1: Melville 6.8 (44) def by Kingsley 9.4 (58)
SF2: Collegians 9.6 (60) def Hamersley Carine 5.7 (37)
PF: Hamersley Carine 11.14 (80) def Kingsley 4.10 (34)
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Collegians | 18 | 18 | 0 | 0 | 0 | 0 | 1905 | 542 | 351 | 72 |
Hamersley Carine | 18 | 14 | 4 | 0 | 0 | 0 | 1405 | 701 | 200 | 56 |
Melville | 18 | 13 | 5 | 0 | 0 | 0 | 1457 | 886 | 164 | 52 |
Swan Athletic | 18 | 12 | 6 | 0 | 0 | 0 | 1083 | 927 | 117 | 48 |
Kingsley | 18 | 10 | 8 | 0 | 0 | 0 | 1326 | 1051 | 126 | 40 |
Willetton | 18 | 8 | 10 | 0 | 0 | 0 | 1211 | 1085 | 112 | 32 |
West Coast Cowan | 18 | 8 | 10 | 0 | 0 | 0 | 1016 | 1208 | 84 | 32 |
Maddington | 18 | 5 | 13 | 0 | 0 | 0 | 981 | 1251 | 78 | 20 |
Gosnells | 18 | 1 | 17 | 0 | 0 | 0 | 681 | 1841 | 37 | 4 |
Swan View | 18 | 1 | 17 | 0 | 0 | 0 | 365 | 1938 | 19 | 4 |
FAIREST & BEST
Player | Club | Votes |
---|---|---|
Adam Doig | Willetton | 20 |
Stewart Avery | Swan Athletic | 14 |
Robert Beattie | Kingsley | |
Michael Pracilio | Collegians | |
Jared Anderson | Collegians | 13 |
John Scanlan | Swan Athletic | 12 |
Clarke Ryan | West Coast Cowan | |
Richard Parker | Melville | 11 |
Michael Scarfone | Swan Athletic | |
Javid Mastan | Melville |