C BLACK RESERVE
2010
GRAND FINAL
Kalamunda 9.7 (61) def Scarborough 5.6 (36)
Best on Ground
Angelo Vallis (Kalamunda)
Umpires
F: W. Clarke, M. Coleman
B: T. Grapigla, F. Rowe
G: R. Clarke, B. O’Leary
Played 4th September 2010 at Bassendean Oval
FINALS SERIES
EF: High Wycombe 14.7 (91) def Brentwood Booragoon 7.5 (47)
QF: Kalamunda 9.11 (65) def Bassendean 6.6 (42)
SF1: Bassendean 6.8 (44) def by High Wycombe 8.5 (53)
SF2: Scarborough 16.13 (109) def Kalamunda 6.6 (42)
PF: Kalamunda 11.15 (81) def High Wycombe 5.6 (36)
PREMIERSHIP LADDER
C BLACK RESERVE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 18 | 0 | 0 | 0 | 0 | 2329 | 500 | 466 | 72 |
Kalamunda | 18 | 16 | 2 | 0 | 0 | 0 | 1999 | 574 | 348 | 64 |
Bassendean | 18 | 12 | 6 | 0 | 0 | 0 | 1781 | 838 | 213 | 48 |
High Wycombe | 18 | 11 | 7 | 0 | 0 | 0 | 1531 | 832 | 184 | 44 |
Brentwood Booragoon | 18 | 9 | 9 | 0 | 0 | 0 | 968 | 1327 | 73 | 36 |
Kelmscott | 18 | 8 | 10 | 0 | 0 | 0 | 1117 | 1451 | 77 | 32 |
Coolbinia West Perth | 18 | 6 | 12 | 0 | 0 | 0 | 801 | 1360 | 59 | 24 |
Lynwood Ferndale | 18 | 6 | 12 | 0 | 0 | 0 | 790 | 1591 | 50 | 24 |
Ballajura | 18 | 3 | 15 | 0 | 0 | 1 | 718 | 1678 | 43 | 12 |
Mosman Park | 18 | 1 | 17 | 0 | 0 | 0 | 494 | 2377 | 21 | 4 |
FAIREST & BEST
Player | Club | Votes |
---|---|---|
Robert Thomson | Scarborough | 21 |
Michael Pickett | Scarborough | 16 |
Nicholas Atturo | Brentwood Booragoon | 15 |
Ryan Mercer | Kalamunda | 14 |
Michael Spagnolo | Kalamunda | 11 |
Alex Minson | Kalamunda | |
Jarrad Hansen | Kelmscott | |
Michael Keeler | High Wycombe | 10 |