B GRADE
2010
GRAND FINAL
Collegians 13.14 (92) def Maddington 12.9 (81)
Best on Ground
Adrian Wilkes (Maddington)
Umpires
F: G. Cook, C. Dee, M. Edinger
B: J. Hobbs, R. Yates
G: R. Duncan, R. Sharland
Played 4th September 2010 at Fremantle Oval
FINALS SERIES
EF: Maddington 14.5 (89) def West Coast Cowan 9.14 (68)
QF: Swan Athletic 16.13 (109) def Hamersley Carine 11.10 (76)
SF1: Hamersley Carine 11.8 (74) def by Maddington 13.15 (93)
SF2: Collegians 19.10 (124) def Swan Athletic 9.9 (63)
PF: Swan Athletic 9.11 (65) def by Maddington 11.8 (74)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Collegians | 18 | 17 | 1 | 0 | 0 | 0 | 1874 | 835 | 224 | 68 |
Swan Athletic | 18 | 14 | 4 | 0 | 0 | 0 | 1694 | 1033 | 164 | 56 |
Hamersley Carine | 18 | 13 | 5 | 0 | 0 | 0 | 1860 | 1105 | 168 | 52 |
Maddington | 18 | 13 | 5 | 0 | 0 | 0 | 1383 | 1230 | 112 | 52 |
West Coast Cowan | 18 | 9 | 8 | 1 | 0 | 0 | 1451 | 1251 | 116 | 38 |
Melville | 18 | 8 | 10 | 0 | 0 | 0 | 1494 | 1475 | 101 | 32 |
Kingsley | 18 | 6 | 11 | 1 | 0 | 0 | 1254 | 1580 | 79 | 26 |
Willetton | 18 | 6 | 12 | 0 | 0 | 0 | 1196 | 1483 | 81 | 24 |
Gosnells | 18 | 3 | 15 | 0 | 0 | 0 | 1014 | 2224 | 46 | 12 |
Swan View | 18 | 0 | 18 | 0 | 0 | 0 | 784 | 1788 | 44 | 0 |
FAIREST & BEST
Player | Club | Votes |
---|---|---|
Brendan White | Maddington | 26 |
Mark Austin | Melville | 17 |
Aaron Wilson | Hamersley Carine | 14 |
David Marinovich | West Coast Cowan | |
Julian Pace | Maddington | 13 |
Cameron Welch | Kingsley | |
Jayden Woods | West Coast Cowan | |
Ryan Hampson | Swan Athletic | |
Todd Harrison | Melville | |
Adam Taylor | Hamersley Carine |
LEADING GOAL KICKER
David Marinovich (West Coast Cowan) 72 goals