E2
2015
GRAND FINAL
Collegians 8.14 (62) def Kingsway 4.2 (26)
Best on Ground
Adam Kapinkoff (Collegians)
Umpires
F: A Nicolson, C Gray
B: P Boland, D Beard
G: G Morrow, T Schurko
Played 12th September 2015 at Gosnells Oval
FINALS SERIES
EF: Forrestdale 19.15 (129) def Noranda 4.2 (26)
QF: Warnbro Swans 10.6 (66) def by Collegians 10.9 (69)
SF1: Warnbro Swans 6.8 (44) def by Forrestdale 13.8 (86)
SF2: Kingsway 11.7 (73) def Collegians 3.7 (25)
PF: Collegians 12.14 (86) def Forrestdale 8.7 (55)
PREMIERSHIP LADDER
E2 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kingsway | 18 | 15 | 3 | 0 | 0 | 0 | 1580 | 569 | 277.68 | 60 |
Warnbro Swans | 18 | 15 | 3 | 0 | 0 | 0 | 1427 | 694 | 205.62 | 60 |
Collegians | 18 | 14 | 4 | 0 | 0 | 0 | 1519 | 680 | 223.38 | 56 |
Forrestdale | 18 | 13 | 5 | 0 | 0 | 0 | 1719 | 770 | 223.25 | 52 |
Noranda | 18 | 10 | 8 | 0 | 0 | 0 | 1312 | 944 | 138.98 | 40 |
Brentwood Booragoon | 18 | 9 | 9 | 0 | 0 | 0 | 1203 | 1098 | 109.56 | 36 |
Coolbinia West Perth | 18 | 7 | 11 | 0 | 0 | 0 | 962 | 1063 | 90.5 | 28 |
High Wycombe | 18 | 4 | 14 | 0 | 0 | 0 | 583 | 1686 | 34.58 | 16 |
Wembley | 17 | 1 | 15 | 1 | 0 | 0 | 142 | 1378 | 10.3 | 6 |
Stirling | 18 | 1 | 16 | 1 | 0 | 0 | 162 | 1638 | 9.89 | 6 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Luke Nimmett | Kingsway | 18 |
Nathan Nelmes | Coolbinia West Perth | 13 |
Samuel Holder | Forrestdale | 11 |
Blake Domanski | Noranda | 10 |
Elliot Hill | Kingsway | 10 |
Blake Hilton | Forrestdale | 10 |
Matthew Johnston | Brentwood Booragoon | 10 |
Robert Wallis | Kingsway | 10 |
Brendan Kleine-Deters | Forrestdale | 9 |
Bradley Robertson | Warnbro Swans | 9 |
Tim Soutar | Collegians | 9 |