E1
2015
GRAND FINAL
Roleystone 6.8 (44) def East Fremantle 6.1 (37)
Best on Ground
Gavin Olsen (Roleystone)
Umpires
F: B McCallum, J Monk
B: R Grant, M Geaney
G: C Morrow, G Morrow
Played 12th September 2015 at Gosnells Oval
FINALS SERIES
EF: Winnacott 15.12 (102) def Coolbellup 12.4 (76)
QF: Yanchep 7.7 (49) def Swan Districts4.6 (30)
SF1: Swan Districts 5.10 (40) def by Winnacott (71)
SF2: Roleystone 12.11 (83) def Yanchep 9.6 (60)
PF: Yanchep 4.9 (33) def by Winnacott 10.10 (70)
PREMIERSHIP LADDER
E1 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Roleystone | 18 | 15 | 3 | 0 | 0 | 0 | 1616 | 680 | 237.65 | 60 |
Yanchep | 18 | 15 | 3 | 0 | 0 | 0 | 1534 | 774 | 198.19 | 60 |
Swan Districts | 18 | 14 | 4 | 0 | 0 | 0 | 1269 | 809 | 156.86 | 56 |
East Fremantle | 18 | 13 | 5 | 0 | 0 | 0 | 1624 | 731 | 222.16 | 52 |
Coolbellup | 18 | 12 | 6 | 0 | 0 | 0 | 1469 | 988 | 148.68 | 48 |
North Beach | 18 | 8 | 10 | 0 | 0 | 0 | 1106 | 1260 | 87.78 | 32 |
Swan Athletic | 18 | 5 | 13 | 0 | 0 | 0 | 1012 | 1392 | 72.7 | 20 |
Ocean Ridge | 18 | 3 | 15 | 0 | 0 | 0 | 802 | 1512 | 53.04 | 12 |
Quinns Districts | 18 | 3 | 15 | 0 | 0 | 0 | 606 | 1467 | 41.31 | 12 |
Willetton | 18 | 2 | 16 | 0 | 0 | 0 | 477 | 1902 | 25.08 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Gavin Olsen | Roleystone | 24 |
Luke Gerhard | East Fremantle | 23 |
Murray Abdullah | Coolbellup | 20 |
Ross Buist | Coolbellup | 20 |
Andrew Geldert | Swan Districts | 18 |
Samuel Wilton | Yanchep | 15 |
Geordie Thuijs | East Fremantle | 14 |
Maitland Farmer | Swan Districts | 13 |
Cameron Hayden | Coolbellup | 11 |
Kenneth Hicks | Yanchep | 10 |
Steven Jopson | North Beach | 10 |