C2
2015
GRAND FINAL
Noranda 11.7 (73) def Kenwick 7.10 (52)
Best on Ground
Darren Nieman (Kenwick)
Umpires
F: D Streeton, J Terrace-Smith, M Gilday
B: R Bailey, N French
G: A Pover, L Rowland
Played 12th September 2015 at Lathlain Park
FINALS SERIES
EF: High Wycombe 15.17 (107) def Coolbinia 15.10 (100)
QF: Kenwick 15.6 (96) def by Noranda 14.15 (99)
SF1: Kenwick 14.10 (94) def High Wycombe 11.8 (74)
SF2: Thornlie 7.8 (50) def by Noranda 13.6 (84)
PF: Thornlie 10.9 (69) def by Kenwick 12.10 (82)
PREMIERSHIP LADDER
C2 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Thornlie | 18 | 15 | 2 | 1 | 0 | 0 | 1716 | 1012 | 169.57 | 62 |
Kenwick | 18 | 15 | 3 | 0 | 0 | 0 | 1687 | 1062 | 158.85 | 60 |
Noranda | 18 | 13 | 4 | 1 | 0 | 0 | 1620 | 1103 | 146.87 | 54 |
High Wycombe | 18 | 12 | 5 | 1 | 0 | 0 | 1535 | 1154 | 133.02 | 50 |
Coolbinia West Perth | 18 | 10 | 8 | 0 | 0 | 0 | 1295 | 1276 | 101.49 | 40 |
Canning South Perth | 18 | 7 | 10 | 1 | 0 | 0 | 1268 | 1234 | 102.76 | 30 |
Warnbro Swans | 18 | 7 | 11 | 0 | 0 | 0 | 1258 | 1356 | 92.77 | 28 |
Canning Vale | 18 | 7 | 11 | 0 | 0 | 0 | 1237 | 1607 | 76.98 | 28 |
Brentwood Booragoon | 18 | 1 | 17 | 0 | 0 | 0 | 895 | 1791 | 49.97 | 4 |
Mosman Park | 18 | 1 | 17 | 0 | 0 | 0 | 865 | 1781 | 48.57 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Darren Nieman | Kenwick | 31 |
Cameron Tilley | Coolbinia West Perth | 30 |
Bradley Fry | Thornlie | 24 |
Monte Pollard | Canning South Perth | 17 |
Sebastian Ruiz | Noranda | 17 |
Shaun Hildebrandt | Warnbro Swans | 16 |
Michael Piper | Brentwood Booragoon | 16 |
Andrew Shaw | High Wycombe | 13 |
Joshua Pryor | Thornlie | 12 |