C2 RESERVE
2015
GRAND FINAL
Canning Vale 14.6 (90) def Noranda 2.1 (13)
Best on Ground
Tim Kennelly (Canning Vale)
Umpires
F: R Zoch, M Brown
B: G Purcell, M Purcell
G: B Krikstolaitis, T Rawlins
Played 12th September 2015 at Lathlain Park
FINALS SERIES
EF: Coolbinia W.P. 2.5 (17) def by Canning Vale 11.20 (86)
QF: Warnbro Swans 7.3 (45) def by Thornlie 7.7 (49)
SF1: Warnbro Swans 3.8 (26) def by Canning Vale 8.12 (60)
SF2: Noranda 8.8 (56) def Thornlie 4.5 (29)
PF: Thornlie 3.5 (23) def by Canning Vale 10.12 (72)
PREMIERSHIP LADDER
C2 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Noranda | 18 | 17 | 1 | 0 | 0 | 0 | 1797 | 736 | 244.16 | 68 |
Warnbro Swans | 18 | 16 | 2 | 0 | 0 | 0 | 1877 | 662 | 283.53 | 64 |
Thornlie | 18 | 14 | 4 | 0 | 0 | 0 | 1470 | 731 | 201.09 | 56 |
Coolbinia West Perth | 18 | 12 | 6 | 0 | 0 | 0 | 1224 | 928 | 131.9 | 48 |
Canning Vale | 18 | 9 | 9 | 0 | 0 | 0 | 1342 | 1034 | 129.79 | 36 |
Kenwick | 18 | 7 | 10 | 1 | 0 | 0 | 1158 | 1152 | 100.52 | 30 |
High Wycombe | 18 | 5 | 13 | 0 | 0 | 0 | 869 | 1309 | 66.39 | 20 |
Canning South Perth | 18 | 4 | 14 | 0 | 0 | 0 | 819 | 1567 | 52.27 | 16 |
Brentwood Booragoon | 18 | 3 | 15 | 0 | 0 | 0 | 588 | 2205 | 26.67 | 12 |
Mosman Park | 18 | 2 | 15 | 1 | 0 | 0 | 813 | 1633 | 49.79 | 10 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Noel Clinch | Thornlie | 23 |
Ric Divita | Coolbinia West Perth | 20 |
Sam St Jack | Warnbro Swans | 15 |
Alex Tufilli | Noranda | 15 |
Joel McCahon | High Wycombe | 14 |
Simon Pearce | Warnbro Swans | 11 |
Brett Robertson | Noranda | 11 |
Steven Li | Coolbinia West Perth | 10 |
Mitchell Smith | Warnbro Swans | 10 |
David Thomason | Canning Vale | 10 |