C1 RESERVE
2015
GRAND FINAL
Willetton 7.1 (43) def Ocean Ridge 4.3 (27)
Best on Ground
Andrew Burvill (Willetton)
Umpires
F: G Regan, S Rafferty
B: M Zelesco, T Peters
G: J Tyrell, B Ricetti
Played 12th September 2015 at East Fremantle Oval
FINALS SERIES
EF: Kingsley 11.6 (72) def by Ocean Ridge 18.5 (113)
QF: Willetton 8.13 (61) def by Bullcreek Leeming 5.3 (33)
SF1: Bullcreek Leeming 3.3 (21) def by Ocean Ridge 8.9 (57)
SF2: Quinns District 4.6 (30) def by Willetton 6.5 (41)
PF: Quinns District 6.5 (40) def by Ocean Ridge 7.8 (50)
PREMIERSHIP LADDER
C1 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Quinns Districts | 18 | 16 | 2 | 0 | 0 | 0 | 1772 | 572 | 309.79 | 64 |
Willetton | 18 | 15 | 3 | 0 | 0 | 0 | 1642 | 733 | 224.01 | 60 |
Bullcreek Leeming | 18 | 14 | 4 | 0 | 0 | 0 | 1354 | 757 | 178.86 | 56 |
Kingsley | 18 | 13 | 5 | 0 | 0 | 0 | 1513 | 856 | 176.75 | 52 |
Ocean Ridge | 18 | 12 | 6 | 0 | 0 | 0 | 1646 | 723 | 227.66 | 48 |
Gosnells | 18 | 7 | 11 | 0 | 0 | 0 | 942 | 1686 | 55.87 | 28 |
Carlisle | 18 | 5 | 12 | 1 | 0 | 0 | 1032 | 1296 | 79.63 | 22 |
Melville | 18 | 4 | 14 | 0 | 0 | 0 | 794 | 1649 | 48.15 | 16 |
Lynwood Ferndale | 18 | 2 | 16 | 0 | 0 | 0 | 645 | 1613 | 39.99 | 8 |
Bassendean | 18 | 1 | 16 | 1 | 0 | 0 | 565 | 2020 | 27.97 | 6 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Payden Gerick | Kingsley | 22 |
Philip John | Bullcreek Leeming | 14 |
Ben Priddis | Quinns Districts | 11 |
Roy Mullens | Ocean Ridge | 10 |
Matt Tate | Ocean Ridge | 9 |
Glen Vale | Bullcreek Leeming | 9 |
Lyndsay Antica | Quinns Districts | 8 |
Timothy Casey | Willetton | 8 |
Dale Cooper | Ocean Ridge | 8 |
Aaron O'Loughlin | Kingsley | 8 |