C3 RESERVE
2012
GRAND FINAL
Ellenbrook 9.8 (62) def SNESA 9.7 (61)
Best on Ground
Carl Bishop (Ellenbrook )
Umpires
F: I Clarke, L Dunk
B: C Currin, S Burke
G: A Payne, J Lee
Played 15th September 2012 at Mills Park
FINALS SERIES
EF: Canning Vale 9.10 (64) def by Dianella Morley 11.8 (74)
QF: Carlisle 5.7 (37) def by SNESA 13.9 (87)
SF1: Carlisle 2.2 (14) def by Dianella Morley9.8 (62)
SF2: Ellenbrook 10.11 (71) def by SNESA 13.4 (82)
PF: Ellenbrook 8.7 (55) def Dianella Morley 5.4 (34)
PREMIERSHIP LADDER
C3 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Ellenbrook | 18 | 15 | 2 | 1 | 0 | 0 | 1532 | 547 | 280.07 | 62 |
SNESA | 18 | 14 | 4 | 0 | 0 | 0 | 1579 | 884 | 178.62 | 56 |
Carlisle | 18 | 14 | 4 | 0 | 0 | 0 | 1503 | 839 | 179.14 | 56 |
Canning Vale | 18 | 13 | 5 | 0 | 0 | 0 | 1666 | 934 | 178.37 | 52 |
Dianella Morley | 18 | 8 | 9 | 1 | 0 | 0 | 1146 | 1130 | 101.42 | 34 |
Armadale | 18 | 7 | 11 | 0 | 0 | 0 | 1033 | 1576 | 65.55 | 28 |
East Fremantle | 18 | 6 | 12 | 0 | 0 | 0 | 1008 | 1347 | 74.83 | 24 |
Ballajura | 18 | 6 | 12 | 0 | 0 | 0 | 1112 | 1418 | 78.42 | 24 |
Coolbellup | 18 | 4 | 14 | 0 | 0 | 0 | 1083 | 1915 | 56.55 | 16 |
Brentwood Booragoon | 18 | 2 | 16 | 0 | 0 | 0 | 707 | 1894 | 37.33 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Duane Rochford | Canning vale | 21 |
Carl Bishop | Ellenbrook | 18 |
Aaron Ottoway | Canning vale | 11 |
Brett Dimer | Dianella Morley | 11 |
Adam Panizza | SNESA | 10 |
Bradley Higgins | Carlisle | 10 |
Daniel Hamilton | Ellenbrook | 10 |
Justin Baptist | SNESA | 10 |
Allen Robertson | Ellenbrook | 9 |
Matthew Henderson | Brentwood Booragoon | 9 |
Tomme Cook | Dianella Morley | 9 |