C4
2012
GRAND FINAL
Noranda 15.12 (102) def Nollamara 9.18 (72)
Best on Ground
Nathan McIntosh (Nollamara)
Umpires
F: D Streeton, J Smith, C Wilkins
B: S Roth, R McDonald
G: D Deering, G Breen
Played 15th September 2012 at Kingsway Reserve
FINALS SERIES
EF: Beechboro 9.12 (66) def Piara Waters 13.5 (83)
QF: Nollamara 21.9 (135) def Osborne Park 9.6 (60)
SF1: Osborne Park 18.10 (118) def Piara Waters 9.4 (58)
SF2: Noranda 12.11 (83) def by Nollamara 20.4 (129)
PF: Noranda 19.12 (126) def Osborne Park 10.8 (68)
PREMIERSHIP LADDER
C4 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Noranda | 18 | 17 | 1 | 0 | 0 | 0 | 2568 | 868 | 295.85 | 68 |
Nollamara | 18 | 13 | 5 | 0 | 0 | 0 | 2137 | 1213 | 176.17 | 52 |
Osborne Park | 18 | 13 | 5 | 0 | 0 | 0 | 1883 | 1241 | 151.73 | 52 |
Beechboro | 18 | 10 | 8 | 0 | 0 | 0 | 1683 | 1325 | 127.02 | 40 |
Piara Waters | 18 | 10 | 8 | 0 | 0 | 0 | 1696 | 1510 | 112.32 | 40 |
Jandakot | 18 | 8 | 10 | 0 | 0 | 0 | 1488 | 1550 | 96 | 32 |
Cobras | 18 | 8 | 10 | 0 | 0 | 0 | 1686 | 1804 | 93.46 | 32 |
Roleystone | 18 | 7 | 11 | 0 | 0 | 0 | 1552 | 1771 | 87.63 | 28 |
Bullcreek Leeming | 18 | 4 | 14 | 0 | 0 | 0 | 1139 | 1775 | 64.17 | 16 |
Bayswater | 18 | 0 | 18 | 0 | 0 | 0 | 433 | 3208 | 13.5 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Dylan Grogan | Osborne Park | 29 |
Frank Agostino | Noranda | 27 |
Shane Boyd | Jandakot | 22 |
Ray Mcintosh | Nollamara | 16 | Yagan Dixon | Beechboro | 14 |
Ryan Jenkins | Southern River | 13 |
Jason Penny | Southern River | 11 |
Kristufer Turner | Noranda | 9 |
Mitchell Cornell | Cockburn Cobras | 9 |
Steven Abbott | Roleystone | 9 |
William Korosec | Jandakot | 9 |