C3
2012
GRAND FINAL
Canning Vale 12.9 (81) def SNESA 11.8 (74)
Best on Ground
Travis Gowland (SNESA)
Umpires
F: S Davis, J O’Malley, C Gardner
B: P Boland, J Cook
G: R Clarke, M Bonin
Played 15th September 2012 at Mills Park
FINALS SERIES
EF: Ballajura 11.2 (68) def by Carlisle 14.17 (101)
QF: Ellenbrook 13.9 (87) def SNESA 11.8 (74)
SF1: SNESA 13.8 (86) def Carlisle 11.8 (74)
SF2: Canning Vale 14.10 (94) def Ellenbrook 7.10 (52)
PF: Ellenbrook 7.10 (52) def by SNESA 11.9 (75)
PREMIERSHIP LADDER
C3 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Canning Vale | 18 | 17 | 1 | 0 | 0 | 0 | 2446 | 839 | 291.54 | 68 |
Ellenbrook | 18 | 15 | 3 | 0 | 0 | 0 | 1556 | 947 | 164.31 | 60 |
SNESA | 18 | 13 | 5 | 0 | 0 | 0 | 1566 | 1106 | 141.59 | 52 |
Ballajura | 18 | 11 | 6 | 1 | 0 | 0 | 1646 | 1374 | 119.8 | 46 |
Carlisle | 18 | 11 | 7 | 0 | 0 | 0 | 1641 | 1272 | 129.01 | 44 |
Dianella Morley | 18 | 7 | 10 | 1 | 0 | 0 | 1388 | 1465 | 94.74 | 30 |
Armadale | 18 | 6 | 12 | 0 | 0 | 0 | 1452 | 1669 | 87 | 24 |
East Fremantle | 18 | 4 | 13 | 1 | 0 | 0 | 1090 | 1898 | 57.43 | 18 |
Coolbellup | 18 | 2 | 15 | 1 | 0 | 0 | 1037 | 2473 | 41.93 | 10 |
Brentwood Booragoon | 18 | 2 | 16 | 0 | 0 | 0 | 1034 | 1813 | 57.03 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Daniel Spry | Canning vale | 31 |
Daniel Bull | SNESA | 21 |
Jack Koval | Carlisle | 20 |
Johnathan Standish | Dianella Morley | 12 |
Ryan Phillimore | Ellenbrook | 11 |
Mark Colace | SNESA | 10 |
Matthew Greenhouse | Ballajura | 10 |
Stephen Cassimaty | Carlisle | 10 |
Dylan McCutcheon | Canning vale | 9 |
Phillip Garlett | Dianella Morley | 9 |