G GRADE
2009
GRAND FINAL
Nollamara 12.5 (77) def Bassendean 8.9 (57)
Best on Ground
Gorjan Dujmovic (Nollamara)
Umpires
F: G. Regan, S. Graves
B: M. Connell, L. Chew
G: R. Siudak, B. O’Leary
Played the 12th of September at Thornlie Oval
FINALS SERIES
EF: Ocean Ridge vs. Koongamia
QF: Bassendean vs. Brentwood Booragoon
SF1: Brentwood Booragoon vs. Koongamia
SF2: Nollamara vs. Bassendean
PF: Bassendean vs. Koongamia
Stephen Anderson, Leon Blurton, Ashley Blurton, Aaron Bresser, Darren Carlyon, Gorjan Dujmovic, Kim Eades, Jonathan Egan, Adrian Evans, Bradley Flindell, Arthur Garlett, Stanley Headland, Jason Kicket, Jeffrey Lane, Rory Little, Brad-Lee Mos, Jamie Ryder, Patrick Saylor, Kelvin Simpson, Jamie Stack, Gregory Turvey, Terance Wallam. Coach: Joe Wallam
PREMIERSHIP LADDER
G GRADE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nollamara | 18 | 17 | 1 | 0 | 0 | 0 | 2,149 | 854 | 251.64 | 68 |
Bassendean | 18 | 14 | 4 | 0 | 0 | 0 | 1,359 | 1,083 | 125.48 | 56 |
Brentwood Booragoon | 18 | 11 | 6 | 1 | 0 | 0 | 1,182 | 1,026 | 115.20 | 46 |
Ocean Ridge | 18 | 11 | 7 | 0 | 0 | 0 | 1,475 | 1,041 | 141.69 | 44 |
Koongamia | 18 | 11 | 7 | 0 | 0 | 0 | 1,486 | 1,098 | 135.34 | 44 |
North Beach | 18 | 9 | 9 | 0 | 0 | 0 | 1,305 | 969 | 134.67 | 36 |
Forrestdale | 18 | 7 | 10 | 1 | 0 | 0 | 1,413 | 1,247 | 113.31 | 30 |
Wanneroo | 18 | 6 | 12 | 0 | 0 | 0 | 1,167 | 1,316 | 88.68 | 24 |
Ballajura | 18 | 2 | 16 | 0 | 0 | 0 | 588 | 2,189 | 26.86 | 8 |
Quinns District | 18 | 1 | 17 | 0 | 0 | 0 | 623 | 1,924 | 32.38 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Rory Little | Nollamara | 21 |
Blake Papps | Forrestdale | 18 |
Arthur Garlett | Nollamara | 17 |
Luke Walkenden | Bassendean | 14 |