H GRADE
2009
GRAND FINAL
North Fremantle 8.5 (53) def Rossmoyne 5.7 (37)
Best on Ground
Christopher Tinsdale (North Fremantle)
Umpires
F: S. Sirko, G. Shand
Played the 12th of September at Fremantle Oval
FINALS SERIES
EF: High Wycombe vs. Whitford
QF: Rossmoyne vs. Fremantle CBC
SF1: Rossmoyne vs. High Wycombe
SF2: North Fremantle vs. Fremantle CBC
PF: Fremantle CBC vs. Rossmoyne
PREMIERSHIP LADDER
H GRADE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 16 | 13 | 3 | 0 | 2 | 0 | 1,621 | 548 | 295.80 | 52 |
Rossmoyne | 16 | 13 | 3 | 0 | 2 | 0 | 1,591 | 557 | 285.64 | 52 |
Fremantle C.B.C. | 16 | 13 | 3 | 0 | 2 | 0 | 1,496 | 725 | 206.34 | 52 |
High Wycombe | 16 | 10 | 6 | 0 | 2 | 0 | 1,358 | 803 | 169.12 | 40 |
Whitford | 16 | 9 | 7 | 0 | 2 | 0 | 1,218 | 773 | 157.57 | 36 |
East Fremantle | 16 | 6 | 10 | 0 | 2 | 0 | 887 | 1,122 | 79.06 | 24 |
Dianella Morley | 16 | 3 | 13 | 0 | 2 | 0 | 696 | 1,483 | 46.93 | 12 |
Manning Rippers | 16 | 3 | 13 | 0 | 2 | 0 | 425 | 1,879 | 22.62 | 12 |
Belmont Districts | 16 | 2 | 14 | 0 | 2 | 0 | 421 | 1,823 | 23.09 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Joel Agland | Rossmoyne | 24 |
Darrel Hagan | North Fremantle | 19 |
Jason O' Keefe | Fremantle C.B.C. | 15 |
Shane Freeman | North Fremantle | 13 |