E RESERVE
2009
GRAND FINAL
University 6.11 (47) def Fremantle CBC 6.2 (38)
Best on Ground
Peter Woods (University)
Umpires
F: R. Cole, I. Clare
B: P. Upton-Davis
G: E. Kelley, W. Rickie
Played 12th September 2009 at Ferndale Park
FINALS SERIES
EF: North Beach vs. Wesley Curtin
QF: Fremantle CBC vs. North Fremantle
SF1: Fremantle CBC vs. North Beach
SF2: University vs. North Fremantle
PF: North Fremantle vs. Fremantle CBC
Phillip Adams, George Armstrong, Nelson Aylmore, Edward Bosisto, Gerard Brown, Thomad Clapin, Timothy Donisi, Samuel Gliddon, Thomas Hubbard, Felix Hudson, William Johnson, David Kyle, Thomas McCarthy, Andrew Mellor, Timothy Nixon, Sam Simpson, Timothy Slattery, Trent Smoker, Darren Stralow, Benjamin Swan, Anthony Unmack, Peter Woods. Coach: Jordan Owenell
PREMIERSHIP LADDER
E RESERVE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Unversity | 18 | 17 | 1 | 0 | 0 | 0 | 1,655 | 648 | 255.40 | 68 |
Fremantle C.B.C | 18 | 15 | 3 | 0 | 0 | 0 | 1,602 | 796 | 201.26 | 60 |
North Fremantle | 18 | 12 | 6 | 0 | 0 | 0 | 1,646 | 915 | 179.89 | 48 |
North Beach | 18 | 11 | 7 | 0 | 0 | 0 | 1,369 | 903 | 151.61 | 44 |
Wesley Curtin | 18 | 11 | 7 | 0 | 0 | 0 | 1,414 | 1,047 | 135.05 | 44 |
Trinity Aquinas | 18 | 9 | 9 | 0 | 0 | 0 | 1,369 | 1,132 | 120.94 | 36 |
Hamersley Carine | 18 | 6 | 12 | 0 | 0 | 0 | 787 | 1,353 | 58.17 | 24 |
Whitford | 18 | 6 | 12 | 0 | 0 | 0 | 793 | 1,534 | 51.69 | 24 |
West Coast Cowan | 18 | 2 | 16 | 0 | 0 | 0 | 638 | 1,709 | 37.33 | 8 |
Wembley | 18 | 1 | 17 | 0 | 0 | 0 | 602 | 1,838 | 32.75 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Trent Cooper | Wesley Curtin | 16 |
William Johnson | University | 13 |
Adam Minutillo | North Fremantle | 9 |
Andrew Nunn | North Fremantle | 9 |