E GRADE
2009
GRAND FINAL
North Fremantle 5.5 (35) def Wesley Curtin 2.6 (18)
Best on Ground
Jake Higgonson (North Fremantle)
Umpires
F: W. Clarke, I. Salt
B: S. Turnbull, D. Caporn
G: R. Cox, G. Abberton
Played 12th September 2009 at Ferndale Park
FINALS SERIES
EF: Wesley Curtin vs. Hamersley Carine
QF: North Beach vs. Whitford
SF1: Whitford vs. Wesley Curtin
SF2: North Fremantle vs. North Beach
PF: North Beach vs. Wesley Curtin
PREMIERSHIP LADDER
E GRADE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 18 | 0 | 0 | 0 | 0 | 1,584 | 745 | 212.62 | 72 |
North Beach | 18 | 14 | 4 | 0 | 0 | 0 | 1,440 | 930 | 154.84 | 56 |
Whitford | 18 | 12 | 6 | 0 | 0 | 0 | 1,309 | 1,051 | 124.55 | 48 |
Wesley Curtin | 18 | 11 | 7 | 0 | 0 | 0 | 1,208 | 1,011 | 119.49 | 44 |
Hamersley Carine | 18 | 10 | 8 | 0 | 0 | 0 | 1,121 | 948 | 118.25 | 40 |
Fremantle C.B.C | 18 | 8 | 10 | 0 | 0 | 0 | 1,055 | 1,017 | 103.74 | 32 |
University | 18 | 7 | 11 | 0 | 0 | 0 | 996 | 1,276 | 78.06 | 28 |
Trinity Aquinas | 18 | 5 | 13 | 0 | 0 | 0 | 990 | 1,445 | 68.51 | 20 |
Wembley | 18 | 3 | 15 | 0 | 0 | 0 | 887 | 1,361 | 65.17 | 12 |
West Coast Cowan | 18 | 2 | 16 | 0 | 0 | 0 | 677 | 1,483 | 45.65 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Paul Pavlich | Hamersley Carine | 28 |
Tyson Feist | Whitford | 14 |
Ashley Philipps | Wesley Curtin | 14 |
Mark Wittwer | University | 13 |