D GOLD RESERVE
2009
GRAND FINAL
Manning Rippers 13.12 (90) def Dianella Morley 8.5 (53)
Best on Ground
Daniel Hurrell (Manning Rippers)
Umpires
F: C. Wilkins, Q. Green
B: D. Riddle, M. Duncan
G: R. Fuentes, B. McDonald
Played 12th September 2009 at Melville Reserve
FINALS SERIES
EF: Canning VPSP vs. Ellenbrook
QF: Manning Rippers vs. St Norberts
SF1: St Norberts vs. Canning VPSP
SF2: Dianella Morley vs. Manning Rippers
PF: Manning Rippers vs. Canning
Phanna Ang, Gavin Braam, Cory Crouch, Jason Edlinger, Grant Eikelboom, David Evans, Andrew Evans, Jason Gale, Cameron Henry, Shaun Hunter, Daniel Hurrell, Brenton Jack, Matthew King, Christopher Kossen, Andrew Martin, Bradley Martin, Paul Martin, Benjamin Peletier, David Philippkowski, Craig Rowe, Christopher Scott, Benjamin Waters. Coach: Daniel Hurrell
PREMIERSHIP LADDER
D GOLD RESERVE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Dianella Morley | 16 | 14 | 2 | 0 | 2 | 0 | 1,477 | 689 | 214.37 | 56 |
Manning Rippers | 16 | 14 | 2 | 0 | 2 | 0 | 1,499 | 731 | 205.06 | 56 |
St Norberts | 16 | 10 | 6 | 0 | 2 | 0 | 1,144 | 855 | 133.80 | 40 |
Canning Vic Park South Perth | 16 | 9 | 7 | 0 | 2 | 0 | 1,030 | 1,032 | 99.81 | 36 |
Ellenbrook | 16 | 8 | 8 | 0 | 2 | 0 | 1,320 | 1,035 | 127.54 | 32 |
Kingsley | 16 | 6 | 9 | 1 | 2 | 0 | 1,073 | 920 | 116.63 | 26 |
Bayswater | 16 | 6 | 9 | 1 | 2 | 1 | 848 | 1,405 | 60.36 | 26 |
East Fremantle | 16 | 4 | 12 | 0 | 2 | 0 | 772 | 1,205 | 64.07 | 16 |
Southern River | 16 | 0 | 16 | 0 | 2 | 0 | 449 | 1,740 | 25.80 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Leroy Riley | Bayswater | 16 |
Steven Jnr Woods | Southern River | 16 |
Brendan Hall | St Norberts | 14 |
Carl Bishop | Ellenbrook | 13 |