D GRADE GOLD
2009
GRAND FINAL
Manning Rippers 16.15 (111) def Ellenbrook 4.4 (28)
Best on Ground
Ash Cripps (Manning Rippers)
Umpires
F: R. Zoch, C. Neilson
B: P. Boland, C. LaFontaine
G: B. Anthony, R, Clarke
Played 12th September 2009 at Melville Reserve
FINALS SERIES
EF: East Fremantle vs. Dianella Morley
QF: Manning Rippers vs. Canning VPSP
SF1: Canning VPSP vs. East Fremantle
SF2: Ellenbrook vs. Manning Rippers
PF: Ellenbrook vs. Canning VPSP
Ashley Bentley, Brent Bosustow, John Burgraaf, Ashley Cripps, Chris Dalton, Michael Dymock, Erwin Edlinger, Chris Eikelboom, John Fermia, Todd Forknall, Jamie Hendry, Ian Kapinga, Mark Lockyer, Luke Lovett, Trent Matthews, Matthew Mitchell, Adrian Preston, Adrian Spain, Anthony Swarts, Chris Swarts, Chris Van Kuyl, Edward Wiese. Coach: John Chambers
PREMIERSHIP LADDER
D GRADE GOLD | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Ellenbrook | 16 | 14 | 2 | 0 | 2 | 0 | 1,730 | 922 | 187.64 | 56 |
Manning Rippers | 16 | 12 | 4 | 0 | 2 | 0 | 1,660 | 903 | 183.83 | 48 |
Canning Vic Park South Perth | 16 | 12 | 4 | 0 | 2 | 0 | 1,768 | 973 | 181.71 | 48 |
East Fremantle | 16 | 10 | 6 | 0 | 2 | 0 | 1,506 | 995 | 151.36 | 40 |
Dianella Morley | 16 | 10 | 6 | 0 | 2 | 0 | 1,398 | 944 | 148.09 | 40 |
St Norberts | 16 | 6 | 10 | 0 | 2 | 0 | 1,260 | 1,170 | 107.69 | 24 |
Southern River | 16 | 5 | 11 | 0 | 2 | 0 | 1,036 | 1,896 | 54.64 | 20 |
Bayswater | 16 | 2 | 14 | 0 | 2 | 1 | 1,008 | 1,954 | 51.59 | 8 |
Kingsley | 16 | 1 | 15 | 0 | 2 | 0 | 563 | 2,172 | 25.92 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Chris Swarts | Manning Rippers | 21 |
Jason Penny | Southern River | 14 |
Ben Brown | Canning Vic Park South Perth | 12 |
Ashley Cripps | Manning Rippers | 11 |