D BLACK RESERVE
2009
GRAND FINAL
Scarborough 13.8 (86) def Carlisle 3.4 (32)
Best on Ground
Jonathon Jackson (Scarborough)
Umpires
F: M. White, A. Manicas
B: M. Lambe, J. Lambe
G: C. Farano, A. Harries
Played 12th of September 2009 at Gil Fraser Reserve
FINALS SERIES
EF: Coolbellup vs. Swan Athletic
QF: Carlisle vs. Quinns Districts
SF1: Quinns Districts vs. Swan Athletic
SF2: Scarborough vs. Carlisle
PF: Carlisle vs. Swan Athletic
Mike Ardagh, Garry Atkinson, Greame Atkinson, Jamie Battigelli, Rick Bryant, Aaron Crackle, Paul Dilena, Matt Duncan, Jake Fawcett, Zach Goss, Daniel Heslop, Mark Hyland, Jonathon Jackson, Duncan Lane, Victor Lawes, Josh Maldenis, David McDonnell, Daniel Mills, Jason Parry, Michael Ranger, Michael Savas, Luke Wallis. Coach: Paul Dilena
PREMIERSHIP LADDER
D BLACK RESERVE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 16 | 14 | 1 | 1 | 2 | 0 | 1,391 | 863 | 161.18 | 58 |
Carlisle | 16 | 12 | 4 | 0 | 2 | 0 | 1,462 | 787 | 185.77 | 48 |
Quinns District | 16 | 12 | 4 | 0 | 2 | 0 | 1,316 | 747 | 176.17 | 48 |
Coolbellup | 16 | 9 | 7 | 0 | 2 | 0 | 984 | 1,071 | 91.88 | 36 |
Swan Athletic | 16 | 7 | 9 | 0 | 2 | 0 | 1,178 | 1,105 | 106.61 | 28 |
Roleystone | 16 | 7 | 9 | 0 | 2 | 0 | 851 | 1,210 | 70.33 | 28 |
Kelmscott | 16 | 6 | 9 | 1 | 2 | 0 | 969 | 948 | 102.22 | 26 |
Swan Valley | 16 | 3 | 13 | 0 | 2 | 0 | 698 | 1,275 | 54.75 | 12 |
Beechboro | 16 | 1 | 15 | 0 | 2 | 0 | 716 | 1,559 | 45.93 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Chris Jones | Scarborough | 25 |
Jaimie O'Keefe | Carlisle | 14 |
George Ford Snr | Coolbellup | 11 |
Jake Fawcett | Scarborough | 11 |