D GRADE BLACK
2009
GRAND FINAL
Kelmscott 5.17 (47) def Quinns Districts 5.13 (43)
Best on Ground
Craig Matthews (Kelmscott)
Umpires
F: B. Franklin, R. Carville
B: N. Smith, D, Kaye
G: N. Staee, S. Filday
Played 12th September 2009 at Gil Fraser Reserve
FINALS SERIES
EF: Coolbellup vs. Carlisle
QF: Quinns Districts vs. Swan Valley
SF1: Swan Valley vs. Coolbellup
SF2: Kelmscott vs. Quinns
PF: Quinns Districts vs. Coolbellup
PREMIERSHIP LADDER
D GRADE BLACK | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kelmscott | 16 | 15 | 1 | 0 | 2 | 0 | 2,375 | 642 | 369.94 | 60 |
Quinns District | 16 | 13 | 3 | 0 | 2 | 0 | 1,822 | 884 | 206.11 | 52 |
Swan Valley | 16 | 11 | 5 | 0 | 2 | 0 | 1,751 | 984 | 177.95 | 44 |
Coolbellup | 16 | 11 | 5 | 0 | 2 | 0 | 1,771 | 1,175 | 150.72 | 44 |
Carlisle | 16 | 10 | 6 | 0 | 2 | 0 | 1,703 | 1,100 | 154.82 | 40 |
Roleystone | 16 | 6 | 10 | 0 | 2 | 0 | 1,081 | 1,490 | 72.55 | 24 |
Swan Athletic | 16 | 4 | 12 | 0 | 2 | 0 | 991 | 1,959 | 50.59 | 16 |
Scarborough | 16 | 2 | 14 | 0 | 2 | 0 | 775 | 2,299 | 33.71 | 8 |
Beechboro | 16 | 0 | 16 | 0 | 2 | 0 | 538 | 2,274 | 23.66 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Craig Matthews | Kelmscott | 22 |
Harrison Pearce | Carlisle | 18 |
Nathan PIckett | Coolbellup | 16 |
Bryant Best | Quinns District | 15 |