C GOLD RESERVE
2009
GRAND FINAL
Maddington 4.10 (34) def by High Wycombe 5.7 (37)
Best on Ground
Steven Anesbury (High Wycombe)
Umpires
F: C. Douglas, B. Nairn
B: B. Marris, S. Dick
G: K. Gill, A. Pohara
Played 12th of September at Forster Park
FINALS SERIES
EF: Lynwood Ferndale vs. Kenwick
QF: High Wycombe vs. Ocean Ridge
SF1: High Wycombe vs. Kenwick
SF2: Maddington vs. Ocean Ridge
PF: Ocean Ridge vs. High Wycombe
PREMIERSHIP LADDER
C GOLD RESERVE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Maddington | 16 | 15 | 1 | 0 | 2 | 0 | 1,422 | 625 | 227.52 | 60 |
High Wycombe | 16 | 14 | 2 | 0 | 2 | 0 | 1,464 | 594 | 246.46 | 56 |
Ocean Ridge | 16 | 12 | 4 | 0 | 2 | 0 | 1,335 | 611 | 218.49 | 48 |
Lynwood Ferndale | 16 | 9 | 7 | 0 | 2 | 0 | 1,003 | 864 | 116.09 | 36 |
Kenwick | 16 | 9 | 7 | 0 | 2 | 0 | 878 | 909 | 96.59 | 36 |
Belmont Districts | 16 | 5 | 11 | 0 | 2 | 0 | 736 | 1,251 | 58.83 | 20 |
Coolbinia West Perth | 16 | 4 | 12 | 0 | 2 | 0 | 770 | 1,392 | 55.32 | 16 |
Kingsway | 16 | 3 | 13 | 0 | 2 | 0 | 694 | 1,222 | 56.79 | 12 |
Cockburn Lakes | 16 | 1 | 15 | 0 | 2 | 0 | 528 | 1,362 | 38.77 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Robbie Bovell | Belmont Districts | 19 |
Brian Martin | Kenwick | 11 |
Steven Anesbury | High Wycombe | 10 |
Ryan Barndon | Coolbinia West Perth | 10 |