C BLACK RESERVE
2009
GRAND FINAL
Kalamunda 7.7 (49) def by Thornlie 10.7 (67)
Best on Ground
Gavin Tretheway (Thornlie)
Umpires
F: A. Hoolendyk, M. Gilday
B: M. Perris, C. Webb
G: P. Whetstone, R. Holmes
Played 12th September 2009 at Richard Guelfi Reserve
FINALS SERIES
EF: Warnbro Swans vs. Bassendean
QF: Thornlie vs. Brentwood
SF1: Bassendean vs. Thornlie
SF2: Kalamunda vs. Brentwood Booragoon
PF: Brentwood Booragoon vs. Thornlie
PREMIERSHIP LADDER
C BLACK RESERVE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kalamunda | 16 | 13 | 2 | 1 | 2 | 0 | 1,374 | 659 | 208.50 | 54 |
Thornlie | 16 | 10 | 6 | 0 | 2 | 0 | 1,166 | 762 | 153.02 | 40 |
Brentwood Booragoon | 16 | 10 | 6 | 0 | 2 | 0 | 1,053 | 824 | 127.79 | 40 |
Warnbro Swans | 16 | 10 | 6 | 0 | 2 | 0 | 1,178 | 963 | 122.33 | 40 |
Bassendean | 16 | 9 | 6 | 1 | 2 | 0 | 1,201 | 868 | 138.36 | 38 |
Gosnells | 16 | 8 | 8 | 0 | 2 | 0 | 1,126 | 1,047 | 107.55 | 32 |
Ballajura | 16 | 5 | 11 | 0 | 2 | 0 | 828 | 1,315 | 62.97 | 20 |
Wanneroo | 16 | 4 | 12 | 0 | 2 | 0 | 714 | 1,360 | 52.50 | 16 |
Mosman Park | 16 | 2 | 14 | 0 | 2 | 0 | 637 | 1,479 | 43.07 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Chwan Choong Wong | Brentwood Booragoon | 13 |
Raymond Marsh | Warnbro | 12 |
Kris Trenberth | Kalamunda | 12 |
Martin Jones | Bassendean | 9 |