C GRADE BLACK
2009
GRAND FINAL
Kalamunda 14.12 (96) def by Gosnells 15.13 (103)
Best on Ground
Darrin Smith (Gosnells)
Umpires
F: S. Davis, P. Scarle
B: C. Perris, R. McDonald
G: D. Deering, A. East
Played 12th September 2009 at Richard Guelfi Reserve
FINALS SERIES
EF: Mosman Park vs. Thornlie
QF: Gosnells vs. Warnbro Swans
SF1:Warnbro Swan vs. Thornlie
SF2: Kalamunda vs. Gosnells
PF: Gosnells vs. Warnbro Swans
PREMIERSHIP LADDER
C GRADE BLACK | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kalamunda | 16 | 16 | 0 | 0 | 2 | 0 | 1,752 | 813 | 215.50 | 64 |
Gosnells | 16 | 11 | 5 | 0 | 2 | 0 | 1,636 | 1,238 | 132.15 | 44 |
Warnbro Swans | 16 | 11 | 5 | 0 | 2 | 0 | 1,524 | 1,264 | 120.57 | 44 |
Mosman Park | 16 | 9 | 7 | 0 | 2 | 0 | 1,329 | 1,202 | 110.57 | 36 |
Thornlie | 16 | 7 | 8 | 1 | 2 | 0 | 1,215 | 1,242 | 97.83 | 30 |
Brentwood Booragoon | 16 | 7 | 9 | 0 | 2 | 0 | 1,177 | 1,379 | 85.35 | 28 |
Wanneroo | 16 | 6 | 9 | 1 | 2 | 0 | 1,216 | 1,301 | 93.47 | 26 |
Bassendean | 16 | 3 | 12 | 1 | 2 | 0 | 1,102 | 1,498 | 73.56 | 14 |
Ballajura | 16 | 0 | 15 | 1 | 2 | 0 | 832 | 1,846 | 45.07 | 2 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Michael Davies | Kalamunda | 23 |
Nathan Hansen | Gosnells | 16 |
Jarrod Wehi | Warnbro | 15 |