C GRADE GOLD
2009
GRAND FINAL
Maddington 10.9 (69) def Kingsway 7.10 (52)
Best on Ground
Benn Henshall (Maddington)
Umpires
F: M. Volk, D. Hitchcock
B: M. Carroll, L. Seraglia
G: G. Brown, J. Wrankmore
Played 12th September 2009 at Forster Park
FINALS SERIES
EF: High Wycombe vs. Kenwick
QF: Maddington vs. Ocean Ridge
SF1: Ocean Ridge vs. High Wycombe
SF2: Kingsway vs. Maddington
PF: Kingsway vs. Ocean Ridge
PREMIERSHIP LADDER
C GRADE GOLD | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kingsway | 16 | 13 | 1 | 2 | 2 | 0 | 1,579 | 1,025 | 154.05 | 56 |
Maddington | 16 | 13 | 3 | 0 | 2 | 0 | 1,674 | 812 | 206.16 | 52 |
Ocean Ridge | 16 | 11 | 5 | 0 | 2 | 0 | 1,471 | 1,142 | 128.81 | 44 |
High Wycombe | 16 | 10 | 6 | 0 | 2 | 0 | 1,453 | 1,122 | 129.50 | 40 |
Kenwick | 16 | 7 | 8 | 1 | 2 | 0 | 1,185 | 1,441 | 82.23 | 30 |
Lynwood Ferndale | 16 | 6 | 10 | 0 | 2 | 0 | 1,109 | 1,261 | 87.95 | 24 |
Cockburn Lakes | 16 | 4 | 12 | 0 | 2 | 0 | 1,027 | 1,572 | 65.33 | 16 |
Coolbinia West Perth | 16 | 3 | 12 | 1 | 2 | 0 | 1,077 | 1,529 | 70.44 | 14 |
Belmont Districts | 16 | 3 | 13 | 0 | 2 | 0 | 1,085 | 1,756 | 61.79 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Andrew Catalano | Maddington | 25 |
Grew Kernaghan | Kingsway | 18 |
Michael Chandler | Kingsway | 13 |
Dwayne Cook | Kenwick | 13 |