B GRADE
2009
GRAND FINAL
Mt Lawley 7.10 (52) def Wembley 6.10 (46)
Best on Ground
Shane Beros (Mt Lawley)
Umpires
F: G. Cook, J. T-Smith
B: E. Curtin, S. Roth
G: R. Duncan, N. Ascott
Played 12th September 2009 at Claremont Oval
FINALS SERIES
EF: Willetton vs. Hamersley Carine
QF: Mt Lawley vs. Swan Athletic
SF1: Swan Athletic vs. Willetton
SF2: Wembley vs. Mt Lawley
PF: Mt Lawley vs. Willetton
Jonathan Berger, Daman Beros, Shane Beros, Dean Cahill, Cameron Grant, Phil Hart, Owen Heasman, Michael Johnson, Luke Jones, Dean Keighran, Stephen Kelderman, Andrew Marevic, John Morrison, Brett Robertson, Sebastian Rui,z Sean Starkey, Mark Steven, Troy Steven, Ernest Taylor, Garth Taylor, Daniel Wulf, Luke Young. Coach: Dave Young
PREMIERSHIP LADDER
B GRADE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Wembley | 18 | 15 | 3 | 0 | 0 | 0 | 1,728 | 892 | 193.72 | 60 |
Mt Lawley | 18 | 15 | 3 | 0 | 0 | 0 | 1,852 | 1,033 | 179.28 | 60 |
Swan Athletic | 18 | 13 | 5 | 0 | 0 | 0 | 1,639 | 1,368 | 119.81 | 52 |
Willetton | 18 | 12 | 6 | 0 | 0 | 0 | 1,639 | 1,269 | 129.16 | 48 |
Hamersley Carine | 18 | 12 | 6 | 0 | 0 | 0 | 1,606 | 1,334 | 120.39 | 48 |
Kingsley | 18 | 6 | 12 | 0 | 0 | 0 | 1,267 | 1,782 | 71.10 | 24 |
Melville | 18 | 5 | 12 | 1 | 0 | 0 | 1,440 | 1,723 | 83.58 | 22 |
Swan View | 18 | 5 | 13 | 0 | 0 | 0 | 1,032 | 1,606 | 64.26 | 20 |
Bullcreek Leeming | 18 | 5 | 13 | 0 | 0 | 0 | 1,104 | 1,791 | 61.64 | 20 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Shane Beros | Mt Lawley | 22 |
Andrew Piccoli | Wembley | 21 |
David McCullough | Hamersley Carine | 16 |
Michael Johnson | Mt Lawley | 14 |
LEADING GOAL KICKER
S. Plover (Melville) 60 goals