A RESERVE
2009
GRAND FINAL
Trinity Aquinas 8.7 (55) def Whitford 5.13 (43)
Best on Ground
Cal Johnson (Trinity Aquinas)
Umpires
F: A. Cole, N. Pinelli
B: D. Brown, J. Forward
G: D. Lincoln, J. Dolin
Played 19th September 2009 at Leederville Oval
FINALS SERIES
EF: Whitford vs. Fremantle CBC
QF: North Beach vs. North Fremantle
SF1: North Fremantle vs. Whitford
SF2: Trinity Aquinas vs. North Beach
PF: North Beach vs. Whitford
PREMIERSHIP LADDER
A RESERVE | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Trinity Aquinas | 18 | 16 | 2 | 0 | 0 | 0 | 1,603 | 825 | 194.30 | 64 |
North Beach | 18 | 14 | 4 | 0 | 0 | 0 | 1,225 | 830 | 147.59 | 56 |
North Fremantle | 18 | 12 | 6 | 0 | 0 | 0 | 1,286 | 766 | 167.89 | 48 |
Whitford | 18 | 11 | 6 | 1 | 0 | 0 | 1,266 | 910 | 139.12 | 46 |
Fremantle CBC | 18 | 8 | 9 | 1 | 0 | 0 | 1,106 | 1,043 | 106.04 | 34 |
West Coast Cowan | 18 | 8 | 9 | 1 | 0 | 0 | 1,090 | 1,080 | 100.93 | 34 |
Collegians | 18 | 8 | 10 | 0 | 0 | 0 | 972 | 1,101 | 88.28 | 32 |
Wesley Curtin | 18 | 7 | 11 | 0 | 0 | 0 | 1,117 | 1,105 | 101.09 | 28 |
University | 18 | 4 | 13 | 1 | 0 | 0 | 927 | 1,177 | 78.76 | 18 |
Stirling | 18 | 0 | 18 | 0 | 0 | 0 | 439 | 2,194 | 20.01 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Luke Howard | Trinity Aquinas | 14 |
Glen Austen | Wesley Curtin | 13 |
Drew Hodgekiss | North Fremantle | 13 |
Christopher Mather | Trinity Aquinas | 12 |