A GRADE
2009
GRAND FINAL (Sandover Shield)
North Beach 10.13 (73) def North Fremantle 5.6 (36)
Best on Ground (B.J Giles Medallist)
Steven Bandy (North Beach)
Umpires
F: G. Omodei, C. Gray, A. Coster
B: A. Moore, T. Dihm, D. Thatcher
G: R. Garlett, A. Ierino
Played 19th September 2009 at Leederville Oval
FINALS SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
Steven Bandy, Joshua Bollen, David Cassidy, Reece Cunningham, Jackson Harwood, Benjamin Heap, Mitch Holbrook, Anthony Ingham, Josh McGginnity, Nathan Mossop, Shane Paap, Christopher Pearce, Simon Pearce, Chris Perkin, Kyle Riemann, Jamie Sajich, Luke Smith, Jonathon Turner, Scott Ward, Marc Welch, Ben Wilson, Beau Witheridge. Coach: Bill Duckworth
PREMIERSHIP LADDER
A GRADE | P | W | L | D | B | FF | For | Ag | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
North Beach | 17 | 13 | 4 | 0 | 0 | 0 | 1533 | 1172 | 130.80 | 52 |
North Fremantle | 17 | 13 | 4 | 0 | 0 | 0 | 1409 | 1115 | 126.37 | 52 |
Whitford | 17 | 10 | 7 | 0 | 0 | 0 | 1298 | 1217 | 106.66 | 40 |
Fremantle C.B.C | 17 | 9 | 8 | 0 | 0 | 0 | 1329 | 1275 | 104.24 | 36 |
Stirling | 17 | 9 | 8 | 0 | 0 | 0 | 1217 | 1377 | 88.38 | 36 |
Wesley Curtin | 17 | 7 | 10 | 0 | 0 | 0 | 1195 | 1169 | 102.22 | 28 |
University | 17 | 7 | 10 | 0 | 0 | 0 | 1274 | 1408 | 90.48 | 28 |
Trinty Aquinas | 17 | 6 | 11 | 0 | 0 | 0 | 1425 | 1328 | 107.30 | 24 |
West Coast Cowan | 17 | 6 | 11 | 0 | 0 | 0 | 1039 | 1432 | 72.56 | 24 |
Collegians | 17 | 5 | 12 | 0 | 0 | 0 | 1081 | 1307 | 82.71 | 20 |
FAIREST & BEST (C. J. Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Martin Atkins | Wesley Curtin | 18 |
Christoper Pearce | North Beach | 16 |
Michael Clark | Whitford | 16 |
Guy Boudville | West Coast Cowan | 15 |
LEADING GOAL KICKER
Mitch Holbrook (North Beach) 82 goals