LAURIE KEENE COLTS
2009
GRAND FINAL
High Wycombe 16.12 (108) def Ocean Ridge 5.1 (31)
Best on Ground
Cameron Worsley (High Wycombe)
Umpires
F: A. McQuade, L. Retallack
B: S. Pallister, J. Cook
G: R. Breen, G. Breen
Played 12th September at Forster Park
FINALS SERIES
EF: Maddington vs. Kingsway
QF: Ocean Ridge vs. Coolbinia W/P
SF1: Coolbinia W/P vs. Kingsway
SF2: High Wycombe vs. Ocean Ridge
PF: Ocean Ridge vs. Coolbinia W/P
PREMIERSHIP LADDER
LAURIE KEENE COLTS | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
High Wycombe | 16 | 14 | 2 | 0 | 2 | 0 | 1,436 | 661 | 217.25 | 56 |
Ocean Ridge | 16 | 13 | 3 | 0 | 2 | 0 | 1,128 | 803 | 140.47 | 52 |
Coolbinia West Perth | 16 | 9 | 7 | 0 | 2 | 0 | 1,157 | 984 | 117.58 | 36 |
Maddington | 16 | 9 | 7 | 0 | 2 | 0 | 1,078 | 1,043 | 103.36 | 36 |
Kingsway | 16 | 8 | 8 | 0 | 2 | 0 | 1,099 | 929 | 118.30 | 32 |
Cockburn Lakes | 16 | 7 | 9 | 0 | 2 | 0 | 945 | 963 | 98.13 | 28 |
Kenwick | 16 | 5 | 10 | 1 | 2 | 0 | 862 | 1,054 | 81.78 | 22 |
Lynwood Ferndale | 16 | 3 | 12 | 1 | 2 | 0 | 696 | 1,198 | 58.10 | 14 |
Belmont Districts | 16 | 3 | 13 | 0 | 2 | 0 | 763 | 1,529 | 49.90 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Darren Taylor | Lynwood Ferndale | 19 |
Scott Gjergjevica | Kingsway | 18 |
Breighton Shea | Maddington | 17 |