WEST COAST EAGLES COLTS
2009
GRAND FINAL
Carlisle 13.4 (82) def Coolbellup 4.8 (32)
Best on Ground
Chris Lambkin (Carlisle)
Umpires
F: C. Gardner, A. White
B: K. McDonald, J. McDonald
G: G. Buckland, L. Pervin
Played 12th September at Gil Fraser Oval
FINALS SERIES
SF1: Coolbellup vs. Kelmscott
SF2: Carlisle vs. Quinns Districts
PF: Quinns Districts vs. Coolbellup
PREMIERSHIP LADDER
WEST COAST EAGLES COLTS | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Carlisle | 14 | 11 | 3 | 0 | 2 | 0 | 1,099 | 730 | 151.00 | 44 |
Quinns Districts | 14 | 9 | 5 | 0 | 3 | 0 | 1,133 | 879 | 129.00 | 36 |
Coolbellup | 14 | 8 | 6 | 0 | 2 | 0 | 952 | 857 | 111.00 | 32 |
Kelmscott | 14 | 7 | 7 | 0 | 2 | 0 | 930 | 894 | 104.00 | 28 |
Kingsley | 14 | 6 | 8 | 1 | 3 | 0 | 920 | 991 | 93.00 | 26 |
Scarborough | 14 | 5 | 9 | 1 | 3 | 0 | 855 | 815 | 105.00 | 22 |
Roleystone | 14 | 2 | 12 | 0 | 3 | 1 | 619 | 1,342 | 46.00 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Christopher Lambkin | Carlisle | 21 |
Reece Mason | Coolbellup | 16 |
Jordan Ah Chee | Kelmscott | 16 |