IAN DARGIE COLTS
2009
GRAND FINAL
Gosnells 15.13 (103) def Kalamunda 7.7 (49)
Best on Ground
Adam Wright (Gosnells)
Umpires
F: T. Mirco, A. Zappavigna
B: C. Jones, C. Jones
G: S. Spini, C. Buscall
Played 12th September at Richard Guelfi Reserve
FINALS SERIES
SF1: Thornlie vs. Wanneroo
SF2: Kalamunda vs. Gosnells
PF: Gosnells vs. Wanneroo
PREMIERSHIP LADDER
IAN DARGIE COLTS | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kalamunda | 14 | 13 | 1 | 0 | 3 | 0 | 1,506 | 490 | 307.00 | 52 |
Gosnells | 14 | 12 | 2 | 0 | 3 | 0 | 1,367 | 688 | 199.00 | 48 |
Thornlie | 14 | 9 | 5 | 0 | 3 | 0 | 1,027 | 838 | 123.00 | 36 |
Wanneroo | 14 | 5 | 9 | 0 | 3 | 0 | 830 | 1,013 | 82.00 | 20 |
Warnbro Swans | 14 | 5 | 9 | 0 | 3 | 0 | 768 | 1,124 | 68.00 | 20 |
Mosman Park | 14 | 4 | 10 | 0 | 3 | 0 | 723 | 1,113 | 65.00 | 16 |
Brentwood Booragoon | 14 | 1 | 13 | 0 | 3 | 0 | 562 | 1,517 | 37.00 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Adam Waight | Gosnells | 12 |
Mitchell Irwin | Thornlie | 11 |
Matthew Abraham | Kalamunda | 10 |