DREW BANFIELD COLTS
2009
GRAND FINAL
Mt Lawley 10.10 (70) def Scarborough 7.6 (48)
Best on Ground
James Mele (Mt Lawley)
Umpires
F: M. Gonnaughton, M. Coleman
B: F. Rowe, J. Regan
G: B. Wrankmore, T. Wrankmore
Played the 12th of September at Claremont Oval
FINALS SERIES
EF: Bullcreek Leeming vs. Willetton
QF: Scarborough vs. Mt Lawley
SF1: Mt Lawley vs. Bullcreek Leeming
SF2: Kingsley vs. Scarborough
PF: Kingsley vs. Mt Lawley
PREMIERSHIP LADDER
DREW BANFILED COLTS | P | W | L | D | B | FF | For | Agst | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kingsley | 18 | 15 | 3 | 0 | 0 | 0 | 1,541 | 834 | 184.77 | 60 |
Scarborough | 18 | 15 | 3 | 0 | 0 | 0 | 1,460 | 798 | 182.96 | 60 |
Mt Lawley | 18 | 12 | 5 | 1 | 0 | 0 | 1,412 | 859 | 164.38 | 50 |
Bullcreek Leeming | 18 | 12 | 5 | 1 | 0 | 0 | 1,476 | 902 | 163.64 | 50 |
Willetton | 18 | 12 | 6 | 0 | 0 | 0 | 1,562 | 952 | 164.08 | 48 |
Hamersley Carine | 18 | 10 | 8 | 0 | 0 | 0 | 1,251 | 1,199 | 104.34 | 40 |
Melville | 18 | 6 | 12 | 0 | 0 | 0 | 1,150 | 1,352 | 85.06 | 24 |
Swan Athletic | 18 | 4 | 14 | 0 | 0 | 0 | 923 | 1,381 | 66.84 | 16 |
Swan View | 18 | 3 | 15 | 0 | 0 | 1 | 679 | 1,545 | 43.95 | 12 |
Wembley | 18 | 0 | 18 | 0 | 0 | 9 | 349 | 1,981 | 17.62 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Brent Pitcher | Melville | 25 |
Andrew Barker | Willeton | 15 |
James Smith | Bullcreek Leeming | 12 |