C GRADE
2007
GRAND FINAL
Willetton 12.10 (63) def Melville 7.7 (49)
Best on Ground
T. Foster (Willetton)
Umpires
F: I. Salt, A. White
B: P. Boland, P. Athienides
G: N. Stace, N. Ascott
Played 15th September 2007 at Claremont Oval
FINALS SERIES
EF:
QF:
SF1:
SF2:
PF:
PREMIERSHIP LADDER
C GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Willetton | 18 | 14 | 0 | 2 | 1496 | 1015 | 147 | 56 |
Swan View | 18 | 10 | 0 | 6 | 1322 | 1197 | 110 | 40 |
Melville | 18 | 9 | 1 | 6 | 1358 | 1351 | 101 | 38 |
Kingsley | 18 | 8 | 1 | 7 | 1392 | 1198 | 116 | 34 |
Mosman Park | 18 | 8 | 0 | 8 | 1575 | 1338 | 118 | 32 |
Warnbro Swans | 18 | 8 | 0 | 8 | 1492 | 1282 | 116 | 32 |
Ocean Ridge | 18 | 8 | 0 | 8 | 1220 | 1324 | 92 | 32 |
Kalamunda | 18 | 6 | 0 | 10 | 1415 | 1182 | 120 | 24 |
Manning Rippers | 18 | 0 | 0 | 16 | 808 | 2191 | 37 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Blake Ingersole | Willetton | 16 |
James Harding | Mosman Park | 14 |
Simon Pearce | Warnbro Swans | 14 |