C RESERVE
2007
GRAND FINAL
Melville 10.6 (66) def Warnbro Swans (61)
Best on Ground
A. Hall (Warnbro Swans)
Umpires
F: M. White, C. Nielson
B: C. Hard, B. Hard
G: J. Norman, R. Holmes
Played 15th September 2007 at Claremont Oval
FINALS SERIES
EF: Warnbro Swans vs. Kalamunda
QF: Kingsley vs. Melville
SF1: Kingsley vs. Warnbro Swans
SF2: Willetton vs. Melville
PF: Willetton vs. Warnbro Swans
PREMIERSHIP LADDER
C RESERVE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Willetton | 18 | 15 | 0 | 1 | 1644 | 461 | 357 | 60 |
Kingsley | 18 | 14 | 0 | 2 | 1333 | 607 | 220 | 56 |
Melville | 18 | 12 | 0 | 4 | 1326 | 790 | 168 | 48 |
Warnbro Swans | 18 | 9 | 0 | 7 | 1190 | 920 | 129 | 36 |
Kalamunda | 18 | 8 | 0 | 8 | 1105 | 973 | 114 | 32 |
Ocean Ridge | 18 | 7 | 0 | 9 | 973 | 952 | 102 | 28 |
Swan View | 18 | 3 | 0 | 13 | 616 | 1262 | 49 | 12 |
Mosman Park | 18 | 3 | 0 | 13 | 656 | 1418 | 46 | 12 |
Manning Rippers | 18 | 1 | 0 | 15 | 399 | 1859 | 21 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Joseph Mahoney | Melville | 26 |
Michael Spagnolo | Kalamunda | 20 |
Richard Parker | Melville | 15 |