B RESERVE
2007
GRAND FINAL
Whitford 9.9 (63) def Fremantle CBC 3.9 (27)
Best on Ground
C. Dimmery (Whitford)
Umpires
F: J. Edwards, C.McCann
B: A. Wheeler, J. Moore
G: R. Siudak, M. Gannon
Played 15th September 2007 at Fremantle Oval
FINALS SERIES
EF: Bullcreek Leeming vs. West Coast Cowan
QF: Fremantle CBC vs. Mt Lawley
SF1: Fremantle CBC vs. West Coast Cowan
SF2: Whitford vs. Mt. Lawley
PF: Mt Lawley vs. Fremantle CBC
PREMIERSHIP LADDER
B RESERVE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Whitford | 18 | 16 | 1 | 1 | 1675 | 640 | 262 | 66 |
Fremantle CBC | 18 | 14 | 1 | 3 | 1778 | 629 | 283 | 58 |
Mt Lawley | 18 | 14 | 0 | 4 | 1393 | 696 | 200 | 56 |
Bullcreek Leeming | 18 | 12 | 0 | 6 | 1279 | 1108 | 115 | 48 |
West Coast Cowan | 18 | 11 | 0 | 7 | 1210 | 1061 | 114 | 44 |
Swan Athletic | 18 | 7 | 0 | 11 | 1093 | 1176 | 93 | 28 |
Bassendean | 18 | 5 | 0 | 13 | 941 | 1428 | 66 | 20 |
Wanneroo | 18 | 4 | 0 | 14 | 814 | 1407 | 58 | 16 |
Coolbinia West Perth | 18 | 3 | 0 | 15 | 738 | 1698 | 43 | 12 |
High Wycombe | 18 | 3 | 0 | 15 | 629 | 1707 | 37 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Craig Luckens | Whitfords | 12 |
Nick Kalaund | Fremantle CBC | 11 |
Glenn Butler | Mt Lawley | 10 |