B GRADE
2007
GRAND FINAL
West Coast Cowan 13.9 (87) def Whitford 8.10 (58)
Best on Ground
C. Johnson (West Coast Cowan)
Umpires
F: J. Tyrrell, S. Davis
B: S. Roth, C. Brown
G: K. Gunn, J. Dolin
Played 15th September 2007 at Fremantle Oval
FINALS SERIES
EF: Mt Lawley vs. Bullcreek Leeming
QF: West Coast Cowan vs. Fremantle CBC
SF1: Fremantle CBC Vs Bullcreek Leeming
SF2: Whitford vs. West Coast Cowan
PF: West Coast Cowan vs. Fremantle CBC
G. Boudville, D. Coffet, A. Cook, T. Eardley, T. Edwards, L. Foulsham, J. Gardner, D. Griffiths, M. Hamilton, C. Henderson, R. Henderson, R. Johnson, C. Johnson, D. Kennedy, J. Malcom, E. McKenna, L. McShane, L. Meaney, D. Rakich, S. Randall, D. Trent. Coach: Thomas Wagner
PREMIERSHIP LADDER
B GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Whitford | 18 | 17 | 0 | 1 | 2208 | 1088 | 203 | 68 |
West Coast Cowan | 18 | 13 | 0 | 5 | 1994 | 1091 | 183 | 52 |
Fremantle CBC | 18 | 12 | 1 | 5 | 1633 | 1171 | 139 | 50 |
Mt Lawley | 18 | 12 | 0 | 6 | 1818 | 1195 | 152 | 48 |
Bullcreek Leeming | 18 | 11 | 0 | 7 | 1740 | 1358 | 128 | 44 |
Wanneroo | 18 | 9 | 0 | 9 | 1531 | 1474 | 104 | 36 |
Swan Athletic | 18 | 7 | 1 | 10 | 1431 | 1860 | 77 | 30 |
Coolbinia West Perth | 18 | 6 | 0 | 12 | 1415 | 1715 | 83 | 24 |
Bassendean | 18 | 2 | 0 | 16 | 856 | 2233 | 39 | 8 |
High Wycombe | 18 | 0 | 0 | 18 | 944 | 2385 | 40 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Guy Boudville | West Coast Cowan | 27 |
Rickie Rogers | Wanneroo | 20 |
Layton Cooper | Mt Lawley | 16 |
LEADING GOAL KICKER
Darren Griffiths (West Coast Cowan) 71 Goals
Guy Boudville