A RESERVE
2007
GRAND FINAL
Wembley 8.8. (56) def Trinity Aquinas 6.4 (40)
Best on Ground
B. O’Dea (Wembley)
Umpires
F: G. Cook, J. Mohen
B: K. Francis, N. Herbert
G: J. Wrankmore, L. Edwards
Played 22nd September 2007 at Medibank Stadium
FINALS SERIES
EF: North Beach vs. Collegians
QF: Wembley vs. North Fremantle
SF1: Wembley vs. North Beach
SF2: Trinity Aquinas vs. North Fremantle
PF: North Fremantle vs. Wembley
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
A RESERVE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Trinity Aquinas | 18 | 18 | 0 | 0 | 1802 | 633 | 285 | 72 |
Wembley | 18 | 15 | 0 | 3 | 1494 | 720 | 207 | 60 |
North Fremantle | 18 | 12 | 1 | 5 | 1286 | 828 | 155 | 50 |
North Beach | 18 | 11 | 1 | 6 | 1180 | 1012 | 117 | 46 |
Collegians | 18 | 9 | 2 | 7 | 1109 | 1049 | 106 | 40 |
Wesley Curtin | 18 | 9 | 0 | 9 | 1158 | 1128 | 103 | 36 |
University | 18 | 7 | 0 | 11 | 912 | 1139 | 80 | 28 |
Scarborough | 18 | 3 | 0 | 15 | 730 | 1270 | 57 | 12 |
Hamersley Carine | 18 | 2 | 0 | 16 | 623 | 1427 | 44 | 8 |
Stirling | 18 | 2 | 0 | 16 | 687 | 1775 | 39 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Luke Howard | Trinity Aquinas | 14 |
Andrew Yaxley | Wembley | 13 |
Jacob Duckett | North Beach | 12 |