A GRADE
2007
GRAND FINAL (Sandover Shield)
North Beach 11.10 (76) def Wembley 11.4 (70)
Best on Ground (B.J Giles Medallist)
B. Stewart (North Beach)
Umpires
F: C. Gray, G. Omodei, J. Tyrrell
B: S. Babinell, S. Cassidy, R. Smith
G: L. Hicks, R. Duncan
Played 22nd September 2007 at Medibank Stadium
FINALS SERIES
EF: Stirling vs. North Fremantle
QF: Trinity Aquinas vs. North Beach
SF1: Trinity Aquinas vs. North Fremantle
SF2: Wembley vs. North Beach
PF: Wembley vs. Trinity Aquinas
PREMIERSHIP LADDER
A GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Wembley | 18 | 15 | 0 | 3 | 1757 | 1127 | 156 | 60 |
Trinity Aquinas | 18 | 14 | 0 | 4 | 1563 | 1073 | 146 | 56 |
North Beach | 18 | 14 | 0 | 4 | 1608 | 1145 | 140 | 56 |
Stirling | 18 | 11 | 0 | 7 | 1589 | 1405 | 113 | 44 |
North Fremantle | 18 | 11 | 0 | 7 | 1415 | 1268 | 112 | 44 |
Wesley Curtin | 18 | 8 | 0 | 10 | 1284 | 1229 | 104 | 32 |
University | 18 | 7 | 0 | 11 | 1222 | 1434 | 85 | 28 |
Scarborough | 18 | 6 | 0 | 12 | 1206 | 1395 | 86 | 24 |
Collegians | 18 | 3 | 0 | 15 | 1071 | 1720 | 62 | 12 |
Hamersley Carine | 18 | 1 | 0 | 17 | 1053 | 1972 | 53 | 4 |
FAIREST & BEST (C.J Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Andrew Piccoli | Wembley | 25 |
Michael Robsinson | Scarboorugh | 16 |
Evan Carroll | Trinity Aquinas | 16 |
LEADING GOAL KICKER
A. Piccoli (Wembley) 55 Goals