A THIRDS
2006
GRAND FINAL
North Fremantle 10.2 (62) def North Beach 6.5 (41)
Best on Ground
A. Dobson (North Fremantle)
Umpires
F: I. Salt, N. Pinelle
B: Y. Borcic, T. Corkhill
G: N. Ascott, F. Miller
Played 16th September 2006 at Forster Park
FINAL SERIES:
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
Trent Barrett, Brad Blakers, Daniel Brown, Benjamin Burges, Ben Carter, Timothy Casey, Ryan Clayton, Andrew Corona, Andrew Dobson, Wes French, John Galvin, Jed Grantham, Corry Grosser, Matthew Marinovich, Ryan Nye, Brent O’Byrne, Andrew Oreb, Ryan Seamus, Chris Vost, Kim Watson, Daniel Williams, Clinton Wishart. Coach: Tolly Misich
PREMIERSHIP LADDER
A THIRDS | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Wembley | 18 | 15 | 0 | 3 | 1242 | 665 | 187 | 60 |
North Fremantle | 18 | 14 | 1 | 3 | 1366 | 737 | 185 | 58 |
University | 18 | 14 | 0 | 4 | 1251 | 691 | 181 | 56 |
Whitford | 18 | 13 | 0 | 5 | 1312 | 747 | 176 | 52 |
North Beach | 18 | 11 | 1 | 6 | 1300 | 698 | 186 | 46 |
Wesley Curtin | 18 | 8 | 0 | 10 | 731 | 1190 | 61 | 32 |
Trinity Aquinas | 18 | 6 | 0 | 12 | 733 | 1368 | 54 | 24 |
Collegians | 17 | 5 | 0 | 12 | 741 | 1238 | 60 | 20 |
Scarborough | 18 | 2 | 0 | 16 | 422 | 1764 | 24 | 8 |
Wanneroo | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Lee Brooks | North Beach | 21 |
Benjamin Migro | North Beach | 19 |
Russell Holyoake | Whitford | 15 |
Lee Brooks